You Are Here: Home » Choosing Table Tennis Equipment » Authorised Table Tennis Tables
Top tips to help you choose your ideal table tennis table.Part six - the table tennis manufacturers. Which tables are authorised?
By Martin Hughes
Owner and Editor
Part One | Part Two | Part Three | Part Four | Part Five | Part Six
In the final part of this six-part series looking at how to choose a table tennis table that'll be exactly right for YOU, we'll take a look at the table tennis manufacturers and see which of their tables have been authorised by the International Table Tennis Federation.
You may wish to read the previous five parts of this series before deciding which table is most suitable for YOUR needs.
In part one we looked at the size dimensions of a table tennis table, how much room you need to play and how your table will be used, and in part two we looked at whether an indoor or outdoor table would be more suitable for your needs.
Want to buy a table? See my suppliers here.
In part three we looked at the different types of indoor tables which are available and in part four we looked at the different types of undercarriage which are available.
In part five we looked at the most important part of a table tennis table - the top surface, and how you can protect it with a table cover.
Click here for a large selection of
^ Top of page ^
So now let's take a look at the...
There are many different manufacturers and they all provide excellent table tennis equipment, so deciding which table to buy can often be a matter of personal preference.
However, not all table tennis tables are authorised by the ITTF, so if you're planning on using it in an authorised event, you'll need to use one of the following tables which are authorised by the ITTF.
On authorised tables you'll see the ITTF logo on each side of the table, indicating that the table is ITTF-approved.
The logo will be at least 25 sq cm but not more than 50 sq cm and may be located on the frame of the table top or on the undercarriage.
The letter W and "for wheelchair play" will also appear on either the frame or the undercarriage where they are suitable for wheelchair users.
On show tables the ITTF logo may be bigger on the undercarriage.
The logo must be in black or white only, and not in any other colours.
Click here for a large selection of
Here is a list of ITTF authorised tables for the period 1 January to 31 December 2024.
No | Brand | Product | Type* | Wheel Chair | Colour |
---|---|---|---|---|---|
1 | 729 | Hongguan | I | No | Blue |
2 | 729 | YG-1 | II | No | Blue |
3 | Andro | Competition | I | No | Green |
4 | Andro | Magnum-SC | IV | No | Green |
5 | Andro | Magnum-SCw | IV | Yes | Green |
6 | Andro | Roller | II | No | Green |
7 | Andro | Quantum | II | No | Blue |
8 | Andro | Competition | I | No | Blue |
9 | Andro | Magnum-SC | IV | No | Blue |
10 | Andro | Magnum-SCw | IV | Yes | Blue |
11 | Andro | Roller | II | No | Blue |
12 | Andro | Show K.Ort | Show Table | No | Blue |
13 | Butterfly | Europa II | I | No | Grey |
14 | Butterfly | Europa II | I | No | Blue |
15 | Butterfly | Kyoto HS | III | No | Grey |
16 | Butterfly | Kyoto HS | III | No | Blue |
17 | Butterfly | Space Saver 22 | IV | Yes | Grey |
18 | Butterfly | Centre Court W | Show Table | Yes | Blue |
19 | Butterfly | BTY-GT | II | No | Blue |
20 | Butterfly | Europa CC | Show Table | No | Blue |
21 | Butterfly | Centre Court | Show Table | No | Blue |
22 | Butterfly | Centrefold 25 | IV | Yes | Blue |
23 | Butterfly | Europa 25 | I | No | Blue |
24 | Butterfly | Gridix | Show Table | No | Blue |
25 | Butterfly | Octet 25 | II | No | Blue |
26 | Butterfly | One Earth 2014 | Show Table | No | Blue |
27 | Butterfly | Space Saver 22 | IV | Yes | Blue |
28 | Butterfly | Space Saver 25 | IV | Yes | Blue |
29 | Butterfly | Starker BS-2 | IV | No | Blue |
30 | Butterfly | Starker BS-2D | IV | No | Blue |
31 | Butterfly | Starker BS-2W | IV | Yes | Blue |
32 | Butterfly | Starker BS-2WD | IV | Yes | Blue |
33 | Butterfly | The Earth 2012 | Show Table | No | Blue |
34 | Butterfly | Trusspeed | Show Table | No | Blue |
35 | Butterfly | Centrefold 25 | IV | Yes | Green |
36 | Butterfly | Europa 25 | I | No | Green |
37 | Butterfly | Octet 25 | II | No | Green |
38 | Butterfly | Space Saver 22 | IV | Yes | Green |
39 | Butterfly | Space Saver 25 | IV | Yes | Green |
40 | Cangshi | CS008 | II | No | Blue |
41 | Chanson | CS-699 | I | No | Blue |
42 | Chanson | CS-699 | I | No | Green |
43 | Cornilleau | Competition 540 | III | Yes | Green |
44 | Cornilleau | Competition 610 | I | No | Green |
45 | Cornilleau | Competition 640 | III | Yes | Green |
46 | Cornilleau | Competition 740 | III | Yes | Green |
47 | Cornilleau | Competition 740 | III | Yes | Grey |
48 | Cornilleau | Competition 850 Wood | III | Yes | Grey |
49 | Cornilleau | Competition 540 | III | Yes | Blue |
50 | Cornilleau | Competition 610 | I | No | Blue |
51 | Cornilleau | Competition 640 | III | Yes | Blue |
52 | Cornilleau | Competition 740 | III | Yes | Blue |
53 | Cornilleau | Competition 850 Wood | III | Yes | Blue |
54 | Cornilleau | 850-W | III | Yes | Blue |
55 | Cornilleau | 850-W | III | Yes | Grey |
56 | Decathlon Pongori | TTT930 | II | No | Black |
57 | Decathlon Pongori | TTT930 | II | No | Blue |
58 | Decathlon Pongori | Pongori TTT 500 | II | No | Blue |
59 | Donic | Compact 25 | I | No | Blue |
60 | Donic | Delhi 25 | IV | Yes | Blue |
61 | Donic | Delhi SLC | IV | Yes | Blue |
62 | Donic | Persson 25 | II | No | Blue |
63 | Donic | Show Court | Show Table | No | Blue |
64 | Donic | Waldner 909 | II | No | Blue |
65 | Donic | Waldner Classic 25 | II | No | Blue |
66 | Donic | Waldner Premium 30 | II | No | Blue |
67 | Donic | World Champion TC | III | Yes | Blue |
68 | Donic | Compact 25 | I | No | Green |
69 | Donic | Delhi 25 | IV | Yes | Green |
70 | Donic | Delhi SLC | IV | Yes | Green |
71 | Donic | Persson 25 | II | No | Green |
72 | Donic | Waldner Classic 25 | II | No | Green |
73 | Donic | Waldner Premium 30 | II | No | Green |
74 | Donic | World Champion TC | III | Yes | Green |
75 | Donic | Waldner Classic 25 | II | No | Grey |
76 | Double Fish | Volant King 2 | I | No | Black |
77 | Double Fish | 233 | II | No | Black |
78 | Double Fish | 266 | II | No | Blue |
79 | Double Fish | 266 | II | No | Black |
80 | Double Fish | Volant Dream 3 | I | No | Black |
81 | Double Fish | Volant Dream 3 | I | No | Blue |
82 | Double Fish | Rollaway 99-45 | II | No | Green |
83 | Double Fish | Volant King 2 | I | No | Blue |
84 | Double Fish | Volant King 2 | I | No | Green |
85 | Double Fish | 233 | II | No | Blue |
86 | Double Fish | 328A | IV | Yes | Blue |
87 | Double Fish | Rollaway 99-45 | II | No | Blue |
88 | Double Fish | Volant 3 | Show Table | No | Blue |
89 | Double Fish | Volant Dream 2 | I | No | Blue |
90 | Double Fish | Volant King | I | No | Blue |
91 | Double Happiness / DHS | DHS 1024 | IV | No | Blue |
92 | Double Happiness / DHS | DHS Rainbow | I | No | Blue |
93 | Double Happiness / DHS | DHS Rainbow Düsseldorf | Show Table | No | Black |
94 | Double Happiness / DHS | DHS Rainbow Paris | Show Table | No | Blue |
95 | Double Happiness / DHS | DHS T1223 | II | No | Blue |
96 | Double Happiness / DHS | DHS T1818 | I | Yes | Blue |
97 | Double Happiness / DHS | DHS Rainbow | I | No | Green |
98 | Double Happiness / DHS | DHS Rainbow | I | No | Black |
99 | Double Happiness / DHS | DHS T1223 | II | No | Green |
100 | Double Happiness / DHS | Rainbow II | Show Table | Yes | Black |
101 | Double Happiness / DHS | W1000 | Show Table | No | Black |
102 | Double Happiness / DHS | DHS T1818 | I | Yes | Black |
103 | Double Happiness / DHS | DHS T1223 | II | No | Black |
104 | Double Star | T004-55 | II | No | Blue |
105 | Gewo | CS Pro | II | No | Blue |
106 | Gewo | Europa 25 | I | No | Blue |
107 | Gewo | GEWOmatic SC 25 | IV | No | Blue |
108 | Gewo | SC 25 Premium | IV | Yes | Blue |
109 | Gewo | Europa 25 | I | No | Green |
110 | Gewo | GEWOmatic SC 25 | IV | No | Green |
111 | Gewo | SC 25 Premium | IV | Yes | Green |
112 | Gewo | CS Pro Compact | II | No | Blue |
113 | Gewo | CS Pro Compact | II | No | Green |
114 | Giant Dragon | K2008 | II | No | Green |
115 | Giant Dragon | K2022 | III | No | Green |
116 | Giant Dragon | K2023 | III | Yes | Green |
117 | Giant Dragon | K2025 | III | No | Green |
118 | Giant Dragon | K2008 | II | No | Blue |
119 | Giant Dragon | K2022 | III | No | Blue |
120 | Giant Dragon | K2023 | III | Yes | Blue |
121 | Giant Dragon | K2025 | III | No | Blue |
122 | Heemskerk | Novi 2400 | II | No | Blue |
123 | Heemskerk | Novi 2400 | II | No | Green |
124 | Joola | 2000-S Pro | I | No | Green |
125 | Joola | 2000-S Pro | I | No | Blue |
126 | Joola | Duomat Pro | II | No | Green |
127 | Joola | Duomat Pro | II | No | Blue |
128 | Joola | 3000 SC Pro - W | IV | Yes | Blue |
129 | Joola | 3000 SC Pro - W | IV | Yes | Green |
130 | Joola | 2000-S | I | No | Green |
131 | Joola | Rollomat Pro | III | Yes | Blue |
132 | Joola | Rollomat Pro | III | Yes | Green |
133 | Joola | 3000 SC Pro | IV | No | Blue |
134 | Joola | 3000 SC Pro | IV | No | Green |
135 | Joola | 3000 SC Neo W | IV | Yes | Blue |
136 | Joola | 3000 SC Neo W | IV | Yes | Black |
137 | Joola | 3000 SC Neo | IV | No | Blue |
138 | Joola | 3000 SC Neo | IV | No | Black |
139 | Joola | Horizon | Show Table | No | Black |
140 | Joola | Horizon | Show Table | No | Blue |
141 | Joola | Horizon | Show Table | No | Grey |
142 | Joola | 2000-S | I | No | Blue |
143 | Joola | 3000 SC | IV | Yes | Blue |
144 | Joola | 5000 | III | Yes | Blue |
145 | Joola | Duomat | II | No | Blue |
146 | Joola | GSC 25 | IV | No | Blue |
147 | Joola | Olymp (Atlanta) | III | Yes | Blue |
148 | Joola | Rollomat | III | Yes | Blue |
149 | Joola | Showcourt | Show Table | No | Blue |
150 | Joola | Worldcup 25-S | II | No | Blue |
151 | Joola | 3000 SC | IV | Yes | Green |
152 | Joola | 5000 | III | Yes | Green |
153 | Joola | Duomat | II | No | Green |
154 | Joola | GSC 25 | IV | No | Green |
155 | Joola | Olymp (Atlanta) | III | Yes | Green |
156 | Joola | Rollomat | III | Yes | Green |
157 | Joola | Showcourt | Show Table | No | Green |
158 | Joola | Worldcup 25-S | II | No | Green |
159 | Kamito | Premium | II | No | Blue |
160 | KBS | 25-2 | II | No | Blue |
161 | Lion | 25 Sport | II | No | Blue |
162 | Lion | 25 Sport | II | No | Green |
163 | Nexy | Panthera | II | No | Blue |
164 | Nittaku | Crest-25 | II | No | Blue |
165 | Nittaku | Ecoking-Z | II | No | Blue |
166 | Nittaku | GADO-25W | IV | Yes | Blue |
167 | Nittaku | JC-235 | II | No | Blue |
168 | Nittaku | Flyer 25-W | IV | Yes | Blue |
169 | Nittaku | Rainbow | I | No | Blue |
170 | Nittaku | T-168 Hannover (T168 or Hannover) | II | No | Blue |
171 | Nittaku | Wing BF | IV | Yes | Blue |
172 | Nittaku | T-168 Hannover (T168 or Hannover) | II | No | Black |
173 | Nittaku | Crest-25 | II | No | Blue (clean) |
174 | Nittaku | GADO-25W | IV | Yes | Blue (clean) |
175 | Nittaku | Wing BF25 | IV | Yes | Blue |
176 | San-Ei | VR Veric-W | IV | Yes | Blue |
177 | San-Ei | VR Veric-W | IV | Yes | Green |
178 | San-Ei | VR Veric | IV | No | Blue |
179 | San-Ei | VR Veric | IV | No | Green |
180 | San-Ei | Show Court Table CAM | Show Table | No | Blue |
181 | San-Ei | Show Court Table CAM | Show Table | No | Green |
182 | San-Ei | Show Court Table CAM | Show Table | No | Blue PNC |
183 | San-Ei | Show Court Table CAM | Show Table | No | Green PNC |
184 | San-Ei | VR Veric-W | IV | Yes | Blue PNC |
185 | San-Ei | VR Veric-W | IV | Yes | Green PNC |
186 | San-Ei | VR Veric | IV | No | Blue PNC |
187 | San-Ei | VR Veric | IV | No | Green PNC |
188 | San-Ei | Show Court Table CA | Show Table | No | Blue |
189 | San-Ei | Show Court Table CA | Show Table | No | Green |
190 | San-Ei | Show Court Table CA | Show Table | No | Blue PNC |
191 | San-Ei | Show Court Table CA | Show Table | No | Green PNC |
192 | San-Ei | Paragon Sensor | II | No | Blue |
193 | San-Ei | Paragon Sensor | II | No | Green |
194 | San-Ei | Paragon Sensor | II | No | Blue PNC |
195 | San-Ei | Paragon Sensor | II | No | Green PNC |
196 | San-Ei | Motif | Show Table | Yes | Green |
197 | San-Ei | Motif | Show Table | Yes | Green PNC |
198 | San-Ei | Infinity | Show Table | No | Green |
199 | San-Ei | Infinity | Show Table | No | Green PNC |
200 | San-Ei | IF Veric-W | IV | Yes | Blue |
201 | San-Ei | IF Veric-W | IV | Yes | Green |
202 | San-Ei | IF Veric-W | IV | Yes | Blue PNC |
203 | San-Ei | IF Veric-W | IV | Yes | Green PNC |
204 | San-Ei | IF Veric | IV | No | Blue |
205 | San-Ei | IF Veric | IV | No | Green |
206 | San-Ei | IF Veric | IV | No | Blue PNC |
207 | San-Ei | IF Veric | IV | No | Green PNC |
208 | San-Ei | Absolute-W Advanced | IV | Yes | Blue |
209 | San-Ei | Absolute-W Advanced | IV | Yes | Green |
210 | San-Ei | Absolute-W Advanced | IV | Yes | Blue PNC |
211 | San-Ei | Absolute-W Advanced | IV | Yes | Green PNC |
212 | San-Ei Tibhar | Absolute-W Advanced | IV | Yes | Green |
213 | San-Ei Tibhar | Infinity | Show Table | No | Green |
214 | San-Ei Tibhar | SP Allstar | II | No | Blue |
215 | Shiamiq | David Jacobs-Pro | II | No | Blue |
216 | Shiamiq | Masterpiece | II | No | Blue |
217 | Sponeta | Sponeta 7-12 (Master Compact S) | II | No | Green |
218 | Sponeta | Sponeta 7-13 (Master Compact S) | II | No | Blue |
219 | Sponeta | Sponeta 7-62 (Allround Compact) | III | No | Green |
220 | Sponeta | Sponeta 7-63 (Allround Compact) | III | No | Blue |
221 | Sponeta | Sponeta 8-36 (Super Compact) | IV | No | Green |
222 | Sponeta | Sponeta 8-36 W (Super Compact W) | IV | Yes | Green |
223 | Sponeta | Sponeta 8-37 (Super Compact) | IV | No | Blue |
224 | Sponeta | Sponeta 8-37 W (Super Compact W) | IV | Yes | Blue |
225 | Stag | Americas 16 | II | No | Blue |
226 | Stag | Peter Karlsson | III | Yes | Blue |
227 | Stag | Gold | Show Table | Yes | Black |
228 | Stag | Americas 16 | II | No | Black |
229 | Stag | Gold | Show Table | Yes | Blue |
230 | Stag | Peter Karlsson | III | Yes | Black |
231 | Start Line | Champion | II | No | Blue |
232 | Stiga | 7190-Pro | II | No | Blue |
233 | Stiga | Expert Roller | II | No | Blue |
234 | Stiga | Expert VM | I | No | Blue |
235 | Stiga | Extreme Roller | II | No | Blue |
236 | Stiga | Optimum 30 | II | No | Blue |
237 | Stiga | Premium Compact | IV | No | Blue |
238 | Stiga | Premium Compact W | IV | Yes | Blue |
239 | Stiga | Premium Roller | II | No | Blue |
240 | Stiga | WT Classic | Show Table | No | Blue |
241 | Stiga | Premium Compact | IV | No | Black |
242 | Stiga | Showcourt Sweden | Show Table | Yes | Blue |
243 | Stiga | Showcourt Sweden | Show Table | Yes | Black |
244 | Stiga | Premium Roller | II | No | Green |
245 | Sunflex | Pioneer | II | No | Green |
246 | Sunflex | Pioneer | II | No | Blue |
247 | Tagro | K-Star | II | No | Blue |
248 | Tagro | KR-10 W | IV | Yes | Blue |
249 | Tibhar | Smash 28/R | II | No | Black |
250 | Tibhar | Smash 28 Showcourt 2 | Show Table | No | Blue |
251 | Tibhar | Smash 28 | IV | No | Green |
252 | Tibhar | Smash 28/R | II | No | Green |
253 | Tibhar | Smash 28/SC | IV | No | Green |
254 | Tibhar | Smash 28/SC W | IV | Yes | Green |
255 | Tibhar | Smash 22 | I | No | Blue |
256 | Tibhar | Smash 22 | I | No | Green |
257 | Tibhar | Smash 28 Showcourt | Show Table | No | Black |
258 | Tibhar | Smash 28 Showcourt | Show Table | No | Blue |
259 | Tibhar | Smash 28 | IV | No | Blue |
260 | Tibhar | Smash 28/R | II | No | Blue |
261 | Tibhar | Smash 28/SC | IV | No | Blue |
262 | Tibhar | Smash 28/SC W | IV | Yes | Blue |
263 | Tmount | Ecotop Ace | II | No | Blue |
264 | Tmount | KTSTOP Z70 | II | No | Blue |
265 | TSP | Europa-SK 25 | IV | No | Green |
266 | TSP | Europa-SC | IV | No | Blue |
267 | TSP | Europa-SCW | IV | Yes | Blue |
268 | TSP | Europa-SK 25 | IV | No | Blue |
269 | TSP | Europa-TK 20 | II | No | Blue |
270 | TSP | TF-25 | IV | No | Blue |
271 | TSP | TF-25W | IV | Yes | Blue |
272 | Victas | VF-25 | IV | No | Blue |
273 | Victas | VF-25SC | Show Table | No | Blue |
274 | Victas | VF-25W | IV | Yes | Blue |
275 | Victas | VT-25 | IV | No | Blue |
276 | Victas | VT-25W | IV | Yes | Blue |
277 | Victas | VT-25 | IV | No | Green |
278 | Victas | VT-25W | IV | Yes | Green |
279 | Victas | SCW | IV | Yes | Blue |
280 | Victas | VK-25 | II | No | Blue |
281 | Victas | VT-25SC | Show Table | No | Blue |
282 | Xiom | A6 | IV | Yes | Blue |
283 | Xiom | Champion Pro 9 | II | No | Blue |
284 | Xiom | Champion Pro 10 | IV | Yes | Blue |
285 | Xiom | Champion Pro 9S | II | No | Blue |
286 | Xiom | Pro 9 | II | No | Blue |
287 | Xiom | T8 | II | No | Blue |
288 | Xushaofa | XuShaoFa | II | No | Blue |
289 | Yasaka | Progress | II | No | Blue |
290 | Yinhe | Pro 25 | II | No | Blue |
291 | Yinhe | Prime X25 | I | No | Green |
292 | Yinhe | Pro 25 | II | No | Purple |
293 | Yinhe | Pro 25 | II | No | Black |
294 | Yinhe | Prime T25 | Show Table | No | Blue |
295 | Yinhe | Prime T25 | Show Table | No | Black |
296 | Yinhe | Prime T25 | Show Table | No | Green |
297 | Yzj | D99-5 | II | No | Blue |
298 | Zemax | V7 Top | II | No | Blue |
^ Top of page ^
Part One | Part Two | Part Three | Part Four | Part Five | Part Six
^ Top of page ^
Click here for a large selection of
^ Top of page ^
Click here for a large selection of
^ Top of page ^
You Are Here: Home » Choosing Table Tennis Equipment » Authorised Table Tennis Tables
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.