You Are Here: Home » Major Table Tennis Tournaments » 2012 Olympic Games - European Qualification - Women
Discover which women qualified for the 2012 Olympic Games from the European Qualification Tournament held from 11th to 15th April
By Martin Hughes
Owner and Editor
Luxembourg hosted the European Qualification Tournament for the 2012 Olympic Games from Wednesday 11th to Sunday 15th April 2012.
A total of 11 men and 11 women's places were available for the London Olympics.
The first stage of group matches took place on Wednesday 11th and Thursday 12th April 2012.
Players were in 16 groups of 3 or 4 players and players finishing in first and second places in each group progressed to the second stage, whilst those in the remaining places were eliminated.
^ Top of page ^
Wednesday/Thursday 11/12 April 2012
Preliminary Stage
Women - Group A
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
GAPONOVA Ganna | Ukraine | 1 | 1 | To stage 1 |
IVANCAN Irene | Germany | 1 | 1 | To stage 1 |
GATINSKA Katalina | Bulgaria | 1 | 1 | Eliminated |
Women - Group B
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
EKHOLM Matilda | Sweden | 2 | 0 | To stage 1 |
TIAN Yuan | Croatia | 1 | 1 | To stage 1 |
SIBLEY Kelly | Great Britain | 0 | 2 | Eliminated |
^ Top of page ^
Women - Group C
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
PESOTSKA Margaryta | Ukraine | 2 | 0 | To stage 1 |
HUANG MENDES Lei | Portugal | 1 | 1 | To stage 1 |
MOLNAR Monika | Serbia | 0 | 2 | Eliminated |
Women - Group D
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
PRIVALOVA Aleksandra | Belarus | 1 | 1 | To stage 1 |
BILENKO Tetyana | Ukraine | 1 | 1 | To stage 1 |
TIKHOMIROVA Anna | Russia | 1 | 1 | Eliminated |
^ Top of page ^
Women - Group E
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
LI Qiangbing | Austria | 2 | 0 | To stage 1 |
MOLNAR Cornelia | Croatia | 1 | 1 | To stage 1 |
BLIZNET Olga | Moldova | 0 | 2 | Eliminated |
Women - Group F
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
LOVAS Petra | Hungary | 2 | 0 | To stage 1 |
PARKER Joanna | Great Britain | 1 | 1 | To stage 1 |
KASABOVA Asya | Bulgaria | 0 | 2 | Eliminated |
^ Top of page ^
Women - Group G
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
HADACOVA Dana | Czech Republic | 2 | 0 | To stage 1 |
GRUNDISCH Carole | France | 1 | 1 | To stage 1 |
GONDERINGER Tessy | Luxembourg | 0 | 2 | Eliminated |
Women - Group H
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
PARTYKA Natalia | Poland | 2 | 0 | To stage 1 |
SOLJA Amelie | Austria | 1 | 1 | To stage 1 |
LIU Na | Great Britain | 0 | 2 | Eliminated |
^ Top of page ^
Women - Group I
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
FEHER Gabriela | Serbia | 2 | 0 | To stage 1 |
TIMINA Elena | Netherlands | 1 | 1 | To stage 1 |
VIVARELLI Debora | Italy | 0 | 2 | Eliminated |
Women - Group J
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
SZOCS Bernadette | Romania | 2 | 0 | To stage 1 |
ZHU Fang | Spain | 1 | 1 | To stage 1 |
NEVES Ana | Portugal | 0 | 2 | Eliminated |
^ Top of page ^
Women - Group K
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
BALAZOVA Barbora | Slovak Republic | 2 | 0 | To stage 1 |
NOSKOVA Yana | Russia | 1 | 1 | To stage 1 |
YILDIRIM Fulya (formerly OZLER) | Turkey | 0 | 2 | Eliminated |
Women - Group L
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
STRBIKOVA Renata | Czech Republic | 3 | 0 | To stage 1 |
RAMIREZ Sara | Spain | 2 | 1 | To stage 1 |
DE NUTTE Sarah | Luxembourg | 1 | 2 | Eliminated |
GUNGOR Gokcenur | Turkey | 0 | 3 | Eliminated |
^ Top of page ^
Women - Group M
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
XIAN Yi Fang | France | 3 | 0 | To stage 1 |
SKOV Mie | Denmark | 2 | 1 | To stage 1 |
STUCKYTE Egle | Lithuania | 1 | 2 | Eliminated |
REMZI Sibel | Bulgaria | 0 | 3 | Eliminated |
Women - Group N
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
FADEEVA Oxana | Russia | 3 | 0 | To stage 1 |
GRZYBOWSKA Katarzyna | Poland | 2 | 1 | To stage 1 |
TOLIOU Aikaterini | Greece | 1 | 2 | Eliminated |
MORET Rachel | Switzerland | 0 | 3 | Eliminated |
^ Top of page ^
Women - Group O
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
TAN Wenling | Italy | 3 | 0 | To stage 1 |
BOROS Tamara | Croatia | 2 | 1 | To stage 1 |
CHRISTOFORAKI Maria | Greece | 1 | 2 | Eliminated |
ASCHWANDEN Rahel | Switzerland | 0 | 3 | Eliminated |
Women - Group P
Player | NOC | Won | Lost | Outcome |
---|---|---|---|---|
PAVLOVICH Veronika | Belarus | 3 | 0 | To stage 1 |
ERDELJI Ana-Maria | Serbia | 2 | 1 | To stage 1 |
MARTINS Katia | Portugal | 1 | 2 | Eliminated |
HADZIAHMETOVIC Emina | Bosnia-Herzegovina | - | - | Eliminated |
^ Top of page ^
Friday 13 April 2012
Stage 1
First Knockout Stage
Women - Group Q
WINNER | Result | LOSER |
---|---|---|
EKHOLM Matilda (Sweden) | 4-2 | BILENKO Tetyana (Ukraine) |
IVANCAN Irene (Germany) | 4-1 | FADEEVA Oxana (Russia) |
BOROS Tamara (Croatia) | 4-2 | FEHER Gabriela (Serbia) |
HUANG MENDES Lei (Portugal) | 4-3 | LI Qiangbing (Austria) |
IVANCAN Irene (Germany) | 4-1 | EKHOLM Matilda (Sweden) |
BOROS Tamara (Croatia) | 4-3 | HUANG MENDES Lei (Portugal) |
IVANCAN Irene (Germany) | 4-3 | BOROS Tamara (Croatia) |
Group Q
^ Top of page ^
Women - Group R
WINNER | Result | LOSER |
---|---|---|
GAPONOVA Ganna (Ukraine) | 4-2 | ZHU Fang (Spain) |
PAVLOVICH Veronika (Belarus) | 4-2 | MOLNAR Cornelia (Croatia) |
STRBIKOVA Renata (Czech Republic) | 4-0 | PARKER Joanna (Great Britain) |
PARTYKA Natalia (Poland) | 4-2 | TIMINA Elena (Netherlands) |
PAVLOVICH Veronika (Belarus) | 4-0 | GAPONOVA Ganna (Ukraine) |
PARTYKA Natalia (Poland) | 4-3 | STRBIKOVA Renata (Czech Republic) |
PARTYKA Natalia (Poland) | 4-1 | PAVLOVICH Veronika (Belarus) |
Group R
^ Top of page ^
Women - Group S
WINNER | Result | LOSER |
---|---|---|
SKOV Mie (Denmark) | 4-3 | PESOTSKA Margaryta (Ukraine) |
GRUNDISCH Carole (France) | 4-2 | TAN Wenling (Italy) |
BALAZOVA Barbora (Slovak Republic) | 4-3 | SOLJA Amelie (Austria) |
LOVAS Petra (Hungary) | 4-3 | GRZYBOWSKA Katarzyna (Poland) |
SKOV Mie (Denmark) | 4-2 | GRUNDISCH Carole (France) |
BALAZOVA Barbora (Slovak Republic) | 4-3 | LOVAS Petra (Hungary) |
SKOV Mie (Denmark) | 4-2 | BALAZOVA Barbora (Slovak Republic) |
Group S
^ Top of page ^
Women - Group T
WINNER | Result | LOSER |
---|---|---|
TIAN Yuan (Croatia) | 4-3 | PRIVALOVA Aleksandra (Belarus) |
XIAN Yi Fang (France) | 4-3 | ERDELJI Ana-Maria (Serbia) |
RAMIREZ Sara (Spain) | 4-3 | SZOCS Bernadette (Romania) |
HADACOVA Dana (Czech Republic) | 4-1 | NOSKOVA Yana (Russia) |
XIAN Yi Fang (France) | 4-1 | TIAN Yuan (Croatia) |
RAMIREZ Sara (Spain) | 4-3 | HADACOVA Dana (Czech Republic) |
XIAN Yi Fang (France) | 4-1 | RAMIREZ Sara (Spain) |
Group T
^ Top of page ^
Saturday 14 April 2012
Stage 2
Second Knockout Stage
Women - Group U
WINNER | Result | LOSER |
---|---|---|
BOROS Tamara (Croatia) | Bye | - |
PESOTSKA Margaryta (Ukraine) | 4-3 | NOSKOVA Yana (Russia) |
LOVAS Petra (Hungary) | 4-1 | ZHU Fang (Spain) |
LI Qiangbing (Austria) | 4-2 | STRBIKOVA Renata (Czech Republic) |
PESOTSKA Margaryta (Ukraine) | 4-0 | BOROS Tamara (Croatia) |
LI Qiangbing (Austria) | 4-1 | LOVAS Petra (Hungary) |
PESOTSKA Margaryta (Ukraine) | 4-3 | LI Qiangbing (Austria) |
Group U
^ Top of page ^
Women - Group V
WINNER | Result | LOSER |
---|---|---|
BALAZOVA Barbora (Slovak Republic) | Bye | - |
BILENKO Tetyana (Ukraine) | 4-3 | ERDELJI Ana-Maria (Serbia) |
GRZYBOWSKA Katarzyna (Poland) | 4-0 | HUANG MENDES Lei (Portugal) |
MOLNAR Cornelia (Croatia) | 4-1 | GRUNDISCH Carole (France) |
BALAZOVA Barbora (Slovak Republic) | 4-2 | BILENKO Tetyana (Ukraine) |
MOLNAR Cornelia (Croatia) | 4-1 | GRZYBOWSKA Katarzyna (Poland) |
MOLNAR Cornelia (Croatia) | 4-3 | BALAZOVA Barbora (Slovak Republic) |
Group V
^ Top of page ^
Women - Group W
WINNER | Result | LOSER |
---|---|---|
PAVLOVICH Veronika (Belarus) | Bye | - |
TIMINA Elena (Netherlands) | 4-2 | SZOCS Bernadette (Romania) |
TAN Wenling (Italy) | 4-3 | HADACOVA Dana (Czech Republic) |
TIAN Yuan (Croatia) | 4-3 | PARKER Joanna (Great Britain) |
PAVLOVICH Veronika (Belarus) | 4-0 | TIMINA Elena (Netherlands) |
TIAN Yuan (Croatia) | 4-3 | TAN Wenling (Italy) |
TIAN Yuan (Croatia) | 4-2 | PAVLOVICH Veronika (Belarus) |
Group W
^ Top of page ^
Women - Group X
WINNER | Result | LOSER |
---|---|---|
RAMIREZ Sara (Spain) | Bye | - |
SOLJA Amelie (Austria) | 4-0 | FADEEVA Oxana (Russia) |
PRIVALOVA Aleksandra (Belarus) | 4-1 | GAPONOVA Ganna (Ukraine) |
FEHER Gabriela (Serbia) | 4-3 | EKHOLM Matilda (Sweden) |
SOLJA Amelie (Austria) | 4-0 | RAMIREZ Sara (Spain) |
PRIVALOVA Aleksandra (Belarus) | 4-3 | FEHER Gabriela (Serbia) |
PRIVALOVA Aleksandra (Belarus) | 4-3 | SOLJA Amelie (Austria) |
Group X
^ Top of page ^
Women - Stage 3 Pre-Round
WINNER | Result | LOSER |
---|---|---|
LOVAS Petra (Hungary) | 4-2 | GRUNDISCH Carole (France) |
FADEEVA Oxana (Russia) | 4-0 | TIMINA Elena (Netherlands) |
BILENKO Tetyana (Ukraine) | 4-1 | SZOCS Bernadette (Romania) |
HUANG MENDES Lei (Portugal) | 4-3 | RAMIREZ Sara (Spain) |
PARKER Joanna (Great Britain) | 4-2 | NOSKOVA Yana (Russia) |
STRBIKOVA Renata (Czech Republic) | 4-1 | EKHOLM Matilda (Sweden) |
ERDELJI Ana-Maria (Serbia) | 4-1 | ZHU Fang (Spain) |
GAPONOVA Ganna (Ukraine) | 4-1 | HADACOVA Dana (Czech Republic) |
^ Top of page ^
Stage 3
WINNER | Result | LOSER |
---|---|---|
SOLJA Amelie (Austria) | 4-2 | GAPONOVA Ganna (Ukraine) |
LOVAS Petra (Hungary) | 4-0 | FEHER Gabriela (Serbia) |
TAN Wenling (Italy) | 4-3 | HUANG MENDES Lei (Portugal) |
PAVLOVICH Veronika (Belarus) | 4-3 | STRBIKOVA Renata (Czech Republic) |
SOLJA Amelie (Austria) | 4-0 | LOVAS Petra (Hungary) |
TAN Wenling (Italy) | 4-3 | PAVLOVICH Veronika (Belarus) |
SOLJA Amelie (Austria) | 4-2 | TAN Wenling (Italy) |
^ Top of page ^
WINNER | Result | LOSER |
---|---|---|
ERDELJI Ana-Maria (Serbia) | 4-2 | BALAZOVA Barbora (Slovak Republic) |
FADEEVA Oxana (Russia) | 4-2 | BOROS Tamara (Croatia) |
BILENKO Tetyana (Ukraine) | 4-0 | GRZYBOWSKA Katarzyna (Poland) |
LI Qiangbing (Austria) | 4-1 | PARKER Joanna (Great Britain) |
FADEEVA Oxana (Russia) | 4-0 | ERDELJI Ana-Maria (Serbia) |
LI Qiangbing (Austria) | 4-1 | BILENKO Tetyana (Ukraine) |
LI Qiangbing (Austria) | 4-0 | FADEEVA Oxana (Russia) |
^ Top of page ^
Stage 3 - Final Eliminator
WINNER | Result | LOSER |
---|---|---|
TAN Wenling (Italy) | 4-0 | FADEEVA Oxana (Russia) |
^ Top of page ^
European Women Qualified for 2012 Olympic Games |
---|
IVANCAN Irene (Germany) |
PARTYKA Natalia (Poland) |
SKOV Mie (Denmark) |
XIAN Yi Fang (France) |
PESOTSKA Margaryta (Ukraine) |
MOLNAR Cornelia (Croatia) |
PRIVALOVA Aleksandra (Belarus) |
TIAN Yuan (Croatia) |
LI Qiangbing (Austria) |
SOLJA Amelie (Austria) |
TAN Wenling (Italy) |
^ Top of page ^
^ Top of page ^
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.