You Are Here: Home » Major Table Tennis Tournaments » 2016 Olympic Games - Table Tennis Schedule
Where and when did the 2016 Olympic Games table tennis schedule get underway? Find out here...
By Martin Hughes
Owner and Editor
The Table Tennis competition at the Rio 2016 Olympic Games was played at the Riocentro (Pavilion 3) from Saturday 6 August to Wednesday 17 August 2016.
The competition consisted of four medal events - men's singles, women's singles, men's team event and women's team event.
The Singles events were run using a single-elimination format.
The winners of the two semi-finals in each event competed for the gold medal, while the semi-final losers played for the bronze medal.
The draw for the Singles events was held on 3 August 2016 according to a seeding structure based on the ITTF World Ranking lists published on 1 August 2016.
The 16 highest-ranked players qualified directly to the third round of the event whilst the players ranked from 17 to 32 qualified directly to the second round; whilst all other players qualified either to the first or preliminary rounds.
The Team events were run using a single-elimination format.
The winners of the two semi-finals in each event competed for the gold medal, while the semi-final losers played for the bronze medal.
Each team consisted of three players, and each match consisted of four singles matches and one doubles match.
Individual matches were the best of five games.
^ Top of page ^
So let's take a look at when the players were in action...
This was the schedule of play for the 2016 Olympic Games table tennis events...
Date | Session | Event | Round |
---|---|---|---|
Sat 6 August 2016 | 09:00-10:30 | Women's Singles | Preliminary |
09:45-11:15 | Men's Singles | Preliminary | |
11:15-12:45 | Women's Singles | One | |
14:30-16:00 | Women's Singles | One | |
16:00-17:30 | Men's Singles | One | |
19:00-20:30 | Men's Singles | One | |
20:30-22:00 | Women's Singles | Two | |
^ Top of page ^ |
|||
Date | Session | Event | Round |
Sun 7 August 2016 | 09:00-10:00 | Women's Singles | Two |
10:00-12:00 | Men's Singles | Two | |
13:30-14:30 | Women's Singles | Two | |
14:30-16:30 | Men's Singles | Two | |
18:00-20:00 | Women's Singles | Three | |
20:00-22:00 | Men's Singles | Three | |
^ Top of page ^ |
|||
Date | Session | Event | Round |
Mon 8 August 2016 | 10:00-12:00 | Women's Singles | Three |
12:00-14:00 | Men's Singles | Three | |
16:00-17:00 | Women's Singles | Four | |
17:00-18:00 | Men's Singles | Four | |
20:30-21:30 | Women's Singles | Four | |
21:30-22:30 | Men's Singles | Four | |
^ Top of page ^ |
|||
Date | Session | Event | Round |
Tue 9 August 2016 | 10:00-14:00 | Women's Singles | Quarter Finals |
16:00-18:00 | Men's Singles | Quarter Finals | |
20:30-22:30 | Men's Singles | Quarter Finals | |
^ Top of page ^ |
|||
Date | Session | Event | Round |
Wed 10 August 2016 | 10:00-12:00 | Women's Singles | Semi Finals |
20:30-21:30 | Women's Singles | Bronze Medal match | |
21:30-22:30 | Women's Singles | Gold Medal match | |
22:30-22:45 | Women's Singles | Medal ceremony | |
^ Top of page ^ |
|||
Date | Session | Event | Round |
Thu 11 August 2016 | 10:00-12:00 | Men's Singles | Semi Finals |
20:30-21:30 | Men's Singles | Bronze Medal match | |
21:30-22:30 | Men's Singles | Gold Medal match | |
22:30-22:45 | Men's Singles | Medal ceremony | |
^ Top of page ^ |
|||
Date | Session | Event | Round |
Fri 12 August 2016 | 10:00-13:00 | Women's Team | One |
15:00-18:00 | Women's Team | One | |
19:30-22:30 | Men's Team | One | |
^ Top of page ^ |
|||
Date | Session | Event | Round |
Sat 13 August 2016 | 10:00-13:00 | Women's Team | Quarter Finals |
15:00-18:00 | Men's Team | One | |
19:30-22:30 | Women's Team | Quarter Finals | |
^ Top of page ^ |
|||
Date | Session | Event | Round |
Sun 14 August 2016 | 10:00-13:00 | Men's Team | Quarter Finals |
15:00-18:00 | Men's Team | Quarter Finals | |
19:30-22:30 | Women's Team | Semi Final 1 | |
^ Top of page ^ |
|||
Date | Session | Event | Round |
Mon 15 August 2016 | 10:00-13:00 | Women's Team | Semi Final 2 |
15:00-18:00 | Men's Team | Semi Final 1 | |
19:30-22:30 | Men's Team | Semi Final 2 | |
^ Top of page ^ |
|||
Date | Session | Event | Round |
Tue 16 August 2016 | 11:-14:00 | Women's Team | Bronze Medal match |
19:30-22:30 | Women's Team | Gold Medal match | |
22:30-22:45 | Women's Team | Medal ceremony | |
^ Top of page ^ |
|||
Date | Session | Event | Round |
Wed 17 August 2016 | 11:-14:00 | Men's Team | Bronze Medal match |
19:30-22:30 | Men's Team | Gold Medal match | |
22:30-22:45 | Men's Team | Medal ceremony | |
^ Top of page ^ |
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2016 Olympic Games - Table Tennis Schedule
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.