You Are Here: Home » Major Table Tennis Tournaments » 2008 Olympic Games - Women's Team Event
The women's team event at the Olympic Games.
Check out all the results here...
By Martin Hughes
Owner and Editor
The 2008 Olympic Games table tennis team event was played from 13-17 August 2008. Here are the results for the women's team event...
Men's Singles Event results here
Women's Singles Event results here
Women's Team Event
^ Top of page ^
Group Stages
Wednesday/Thursday
13/14 August 2008
Group A - China/Austria/Croatia/Dominican Republic
Winners | Result | Losers |
---|---|---|
China | 3-0 | Croatia |
Austria | 3-0 | Dominican Republic |
China | 3-0 | Dominican Republic |
Austria | 3-0 | Croatia |
China | 3-0 | Austria |
Croatia | 3-1 | Dominican Republic |
FINAL GROUP A TABLE
Team | P | W | L | Pts |
---|---|---|---|---|
China | 3 | 3 | 0 | 6 |
Austria | 3 | 2 | 1 | 5 |
Croatia | 3 | 1 | 2 | 4 |
Dominican Republic | 3 | 0 | 3 | 3 |
^ Top of page ^
Group B - Singapore/USA/Netherlands/Nigeria
Winners | Result | Losers |
---|---|---|
Singapore | 3-0 | USA |
Netherlands | 3-0 | Nigeria |
Singapore | 3-0 | Nigeria |
USA | 3-1 | Netherlands |
Singapore | 3-0 | Netherlands |
USA | 3-0 | Nigeria |
FINAL GROUP B TABLE
Team | P | W | L | Pts |
---|---|---|---|---|
Singapore | 3 | 3 | 0 | 6 |
USA | 3 | 2 | 1 | 5 |
Netherlands | 3 | 1 | 2 | 4 |
Nigeria | 3 | 0 | 3 | 3 |
^ Top of page ^
Group C - Hong Kong/Romania/Poland/Germany
Winners | Result | Losers |
---|---|---|
Hong Kong | 3-0 | Poland |
Romania | 3-0 | Germany |
Hong Kong | 3-0 | Romania |
Poland | 3-1 | Germany |
Hong Kong | 3-0 | Germany |
Romania | 3-2 | Poland |
FINAL GROUP C TABLE
Team | P | W | L | Pts |
---|---|---|---|---|
Hong Kong | 3 | 3 | 0 | 6 |
Romania | 3 | 2 | 1 | 5 |
Poland | 3 | 1 | 2 | 4 |
Germany | 3 | 0 | 3 | 3 |
^ Top of page ^
Group D - Korean Republic/Japan/Spain/Australia
Winners | Result | Losers |
---|---|---|
Korea | 3-0 | Spain |
Japan | 3-0 | Australia |
Korea | 3-0 | Australia |
Japan | 3-2 | Spain |
Korea | 3-0 | Japan |
Spain | 3-0 | Australia |
FINAL GROUP D TABLE
Team | P | W | L | Pts |
---|---|---|---|---|
Korea | 3 | 3 | 0 | 6 |
Japan | 3 | 2 | 1 | 5 |
Spain | 3 | 1 | 2 | 4 |
Australia | 3 | 0 | 3 | 3 |
^ Top of page ^
Bronze Medal Play-Offs
Round One
Friday 15 August 2008
Japan | Austria | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
Fukuhara Ai | Liu Jia | 11-7 | 8-11 | 11-9 | 11-7 | 1-0 | |
Hirano Sayaka | Li Qiangbing | 9-11 | 11-7 | 11-9 | 11-6 | 1-0 | |
Fukuoka Haruna / Hirano Sayaka | Heine Veronika / Li Qiangbing | 11-6 | 11-8 | 9-11 | 11-7 | 1-0 |
USA | Romania | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
Wang Chen | Elizabeta Samara | 9-11 | 11-6 | 7-11 | 9-11 | 0-1 | |
Gao Jun | Daniela Dodean | 11-7 | 11-6 | 11-6 | 1-0 | ||
Huang Crystal Xi / Gao Jun | Iulia Necula / Elizabeta Samara | 11-8 | 11-7 | 16-18 | 11-7 | 1-0 | |
Wang Chen | Iulia Necula | 11-5 | 11-6 | 11-2 | 1-0 |
^ Top of page ^
Gold/Silver Medal Play-Offs
Saturday 16 August 2008
China | Hong Kong | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
Zhang Yining | Tie Yana | 11-7 | 11-4 | 11-3 | 1-0 | ||
Guo Yue | Lin Ling | 11-7 | 12-10 | 11-4 | 1-0 | ||
Wang Nan / Zhang Yining | Lau Sui Fei / Lin Ling | 11-4 | 11-9 | 11-4 | 1-0 |
Singapore | Korea | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
Feng Tianwei | Dang Ye Seo | 11-5 | 11-5 | 11-2 | 1-0 | ||
Li Jia Wei | Kim Kyung Ah | 11-5 | 8-11 | 11-9 | 6-11 | 9-11 | 0-1 |
Wang Yue Gu / Li Jia Wei | Park Mi Young / Kim Kyung Ah | 11-7 | 11-6 | 11-9 | 1-0 | ||
Wang Yue Gu | Dang Ye Seo | 8-11 | 12-14 | 9-11 | 0-1 | ||
Feng Tianwei | Park Mi Young | 11-7 | 12-10 | 3-11 | 11-9 | 1-0 |
^ Top of page ^
Bronze Medal Play-Offs
Round Two
Saturday 16 August 2008
Japan | Hong Kong | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
Fukuoka Haruna | Tie Yana | 2-11 | 10-12 | 10-12 | 0-1 | ||
Fukuhara Ai | Lin Ling | 9-11 | 12-14 | 11-5 | 11-8 | 11-8 | 1-0 |
Hirano Sayaka / Fukuhara Ai | Lau Sui Fei / Lin Ling | 7-11 | 9-11 | 11-7 | 11-8 | 11-9 | 1-0 |
Fukuoka Haruna | Lau Sui Fei | 8-11 | 2-11 | 11-7 | 10-12 | 0-1 | |
Hirano Sayaka | Tie Yana | 12-10 | 11-6 | 11-8 | 1-0 |
Korea | USA | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
Kim Kyung Ah | Wang Chen | 11-6 | 9-11 | 11-8 | 15-13 | 1-0 | |
Dang Ye Seo | Gao Jun | 7-11 | 12-10 | 11-9 | 8-11 | 11-8 | 1-0 |
Park Mi Young / Kim Kyung Ah | Huang Crystal Xi / Gao Jun | 10-12 | 11-5 | 4-11 | 11-7 | 11-5 | 1-0 |
^ Top of page ^
Bronze Medal Match
Sunday 17 August 2008
Korea | Japan | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
Kim Kyung Ah | Hirano Sayaka | 11-9 | 11-4 | 7-11 | 12-10 | 1-0 | |
Dang Ye Seo | Fukuhara Ai | 11-4 | 13-11 | 7-11 | 11-3 | 1-0 | |
Park Mi Young / Kim Kyung Ah | Fukuoka Haruna / Hirano Sayaka | 11-6 | 11-8 | 13-11 | 1-0 |
^ Top of page ^
Gold/Silver Medal Final
Sunday 17 August 2008
China | Singapore | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
Wang Nan | Feng Tianwei | 9-11 | 11-3 | 11-8 | 11-6 | 1-0 | |
Zhang Yining | Li Jia Wei | 9-11 | 11-3 | 11-4 | 11-7 | 1-0 | |
Guo Yue / Zhang Yining | Wang Yue Gu / Li Jia Wei | 11-8 | 11-5 | 11-6 | 1-0 |
2008 Olympic Games
Women's Team Event
GOLD MEDAL WINNERS = CHINA
SILVER MEDAL WINNERS = SINGAPORE
BRONZE MEDAL WINNERS = KOREA
Back up to...
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » Major Table Tennis Tournaments
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.