You Are Here: Home » Major Table Tennis Tournaments » 2014 World Championships - Women's Team Event
The 2014 World Team Table Tennis Championships, Tokyo, Japan. Get the women's team event results here...
By Martin Hughes
Owner and Editor
The 2014 World Team Table Tennis Championships took place in Tokyo, Japan from 28 April to 5 May 2014.
You can read all the details about it here, whilst on this page you'll find all the results from the Championship Division.
China were the clear favourite to retain their women's team title and they duly obliged by beating Japan in the final.
by courtesy
of the ITTF
The women compete for the Corbillon Cup - which was donated in 1933 by Marcel Corbillon, President of the French TTA, for the first Women's Team event at the 1934 World Championships.
The draw took place on Saturday 15 March 2014.
Women's Team Event Results...
^ Top of page ^
Championship Division
Group Stages
Monday/Tuesday/Wednesday/Thursday
28 April - 1 May 2014
Group A - China, North Korea, Romania, Poland, Slovak Republic, Austria
Result | ||
---|---|---|
China | 3-0 | Poland |
North Korea | 3-2 | Austria |
Romania | 3-0 | Slovak Republic |
China | 3-0 | Slovak Republic |
North Korea | 3-1 | Romania |
Austria | 3-1 | Poland |
China | 3-0 | Romania |
North Korea | 3-1 | Poland |
Austria | 3-1 | Slovak Republic |
China | 3-0 | North Korea |
Romania | 3-0 | Austria |
Poland | 3-0 | Slovak Republic |
China | 3-0 | Austria |
North Korea | 3-0 | Slovak Republic |
Romania | 3-1 | Poland |
^ Top of page ^
Group B - Japan, Chinese Taipei, Hungary, Belarus, USA, Australia
Result | ||
---|---|---|
Japan | 3-0 | Belarus |
Chinese Taipei | 3-0 | Australia |
Hungary | 3-2 | USA |
Japan | 3-0 | USA |
Chinese Taipei | 3-2 | Hungary |
Belarus | 3-1 | Australia |
Japan | 3-0 | Hungary |
Chinese Taipei | 3-2 | Belarus |
USA | 3-0 | Australia |
Japan | 3-0 | Chinese Taipei |
Hungary | 3-1 | Australia |
Belarus | 3-2 | USA |
Japan | 3-0 | Australia |
Chinese Taipei | 3-0 | USA |
Belarus | 3-1 | Hungary |
^ Top of page ^
Group C - South Korea, Singapore, Russia, Netherlands, France, Luxembourg
Winner | Result | Loser |
---|---|---|
South Korea | 3-2 | Netherlands |
Singapore | 3-0 | Luxembourg |
France | 3-0 | Russia |
South Korea | 3-0 | France |
Singapore | 3-1 | Russia |
Netherlands | 3-1 | Luxembourg |
South Korea | 3-0 | Russia |
Singapore | 3-1 | Netherlands |
Luxembourg | 3-1 | France |
Singapore | 3-1 | South Korea |
Luxembourg | 3-1 | Russia |
Netherlands | 3-0 | France |
South Korea | 3-2 | Luxembourg |
Singapore | 3-1 | France |
Russia | 3-2 | Netherlands |
^ Top of page ^
Group D - Hong Kong China, Germany, Ukraine, Czech Republic, Serbia, Croatia
Winner | Result | Loser |
---|---|---|
Hong Kong China | 3-0 | Czech Republic |
Germany | 3-0 | Croatia |
Ukraine | 3-0 | Serbia |
Hong Kong China | 3-0 | Serbia |
Germany | 3-0 | Ukraine |
Czech Republic | 3-2 | Croatia |
Hong Kong China | 3-2 | Ukraine |
Germany | 3-1 | Czech Republic |
Croatia | 3-1 | Serbia |
Hong Kong China | 3-1 | Germany |
Ukraine | 3-0 | Croatia |
Czech Republic | 3-0 | Serbia |
Hong Kong China | 3-1 | Croatia |
Germany | 3-1 | Serbia |
Ukraine | 3-1 | Czech Republic |
^ Top of page ^
Knockout Stages - Round 2
Friday 2 May 2014
North Korea | Ukraine | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
RI, Myong Sun | PESOTSKA, Margaryta | 11-6 | 11-5 | 11-7 | 1-0 | ||
RI, Mi Gyong | BILENKO, Tetyana | 11-9 | 12-10 | 11-9 | 1-0 | ||
KIM, Jong | GAPONOVA, Ganna | 11-8 | 11-8 | 4-11 | 11-1 | 1-0 |
Romania | South Korea | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
SZOCS, Bernadette | SEO, Hyowon | 11-8 | 6-11 | 6-11 | 6-11 | 0-1 | |
SAMARA, Elizabeta | YANG, Haeun | 11-4 | 9-11 | 11-7 | 9-11 | 11-5 | 1-0 |
MONTEIRO-DODEAN, Daniela | SEOK, Hajung | 11-1 | 6-11 | 11-5 | 5-11 | 11-7 | 1-0 |
SAMARA, Elizabeta | SEO, Hyowon | 11-8 | 7-11 | 6-11 | 10-12 | 0-1 | |
SZOCS, Bernadette | YANG, Haeun | 11-13 | 11-9 | 11-8 | 7-11 | 11-5 | 1-0 |
Germany | Belarus | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
WINTER, Sabine | PAVLOVICH, Viktoria | 12-10 | 11-5 | 3-11 | 11-4 | 1-0 | |
IVANCAN, Irene | PRIVALOVA, Alexandra | 14-12 | 7-11 | 5-11 | 11-7 | 11-4 | 1-0 |
SOLJA, Petrissa | DUBKOVA, Elena | 11-3 | 11-9 | 11-9 | 1-0 |
Netherlands | Chinese Taipei | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
LI, Jiao | HUANG, Yi-Hua | 12-10 | 11-9 | 8-11 | 11-7 | 1-0 | |
LI, Jie | CHENG, I-Ching | 11-7 | 8-11 | 11-0 | 5-11 | 11-6 | 1-0 |
EERLAND, Britt | CHEN, Szu-Yu | 11-9 | 11-3 | 11-7 | 1-0 |
^ Top of page ^
Knockout Stages - Quarter Finals
Saturday 3 May 2014
China | North Korea | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
LI, Xiaoxia | RI, Mi Gyong | 11-6 | 11-3 | 11-8 | 1-0 | ||
LIU, Shiwen | RI, Myong Sun | 11-8 | 11-4 | 11-6 | 1-0 | ||
ZHU, Yuling | KIM, Jong | 11-5 | 5-11 | 11-5 | 11-6 | 1-0 |
Singapore | Romania | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
YU, Mengyu | SAMARA, Elizabeta | 11-8 | 4-11 | 11-8 | 2-11 | 11-7 | 1-0 |
FENG, Tianwei | MONTEIRO-DODEAN, Daniela | 12-10 | 11-8 | 11-9 | 1-0 | ||
LI, Isabelle Siyun | SZOCS, Bernadette | 11-4 | 9-11 | 9-11 | 11-5 | 8-11 | 0-1 |
FENG, Tianwei | SAMARA, Elizabeta | 11-8 | 11-5 | 11-9 | 1-0 |
Hong Kong China | Germany | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
LEE, Ho Ching | SOLJA, Petrissa | 9-11 | 11-3 | 11-9 | 11-8 | 1-0 | |
JIANG, Huajun | IVANCAN, Irene | 11-6 | 9-11 | 4-11 | 11-8 | 12-10 | 1-0 |
NG, Wing Nam | WINTER, Sabine | 11-5 | 11-5 | 11-7 | 1-0 |
Japan | Netherlands | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
HIRANO, Sayaka | EERLAND, Britt | 11-7 | 11-8 | 9-11 | 11-5 | 1-0 | |
ISHIKAWA, Kasumi | LI, Jiao | 11-9 | 8-11 | 9-11 | 11-7 | 10-12 | 0-1 |
ISHIGAKI, Yuka | LI, Jie | 8-11 | 11-6 | 11-8 | 11-9 | 1-0 | |
HIRANO, Sayaka | LI, Jiao | 11-9 | 10-12 | 3-11 | 11-4 | 7-11 | 0-1 |
ISHIKAWA, Kasumi | EERLAND, Britt | 11-8 | 11-7 | 8-11 | 9-11 | 11-6 | 1-0 |
^ Top of page ^
Knockout Stages - Semi Finals
Sunday 4 May 2014
China | Singapore | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
LI, Xiaoxia | FENG, Tianwei | 8-11 | 11-8 | 11-5 | 11-7 | 1-0 | |
DING, Ning | YU, Mengyu | 11-6 | 11-3 | 11-6 | 1-0 | ||
ZHU, Yuling | LI, Isabelle Siyun | 11-4 | 11-7 | 11-7 | 1-0 |
Japan | Hong Kong China | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
ISHIGAKI, Yuka | LEE, Ho Ching | 13-15 | 10-12 | 2-11 | 0-1 | ||
ISHIKAWA, Kasumi | JIANG, Huajun | 8-11 | 11-8 | 6-11 | 11-9 | 11-6 | 1-0 |
HIRANO, Sayaka | NG, Wing Nam | 8-11 | 10-12 | 12-10 | 11-2 | 12-10 | 1-0 |
ISHIKAWA, Kasumi | LEE, Ho Ching | 11-4 | 8-11 | 10-12 | 11-9 | 11-7 | 1-0 |
^ Top of page ^
Final
Monday 5 May 2014
China | Japan | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
DING, Ning | ISHIGAKI, Yuka | 11-5 | 8-11 | 11-2 | 11-5 | 1-0 | |
LI, Xiaoxia | ISHIKAWA, Kasumi | 11-8 | 11-7 | 11-7 | 1-0 | ||
LIU, Shiwen | HIRANO, Sayaka | 11-4 | 11-2 | 11-5 | 1-0 |
2014 World Champions - China
World Championships 2014
Women's Team Event
(The Corbillon Cup)
Winners = China
Runners-up = Japan
^ Top of page ^
Final Positions | |
1 | China |
2 | Japan |
3= | Singapore |
3= | Hong Kong |
5= | Korea Dpr |
5= | Romania |
5= | Germany |
5= | Netherlands |
9= | Ukraine |
9= | Korea Republic |
9= | Belarus |
9= | Chinese Taipei |
13= | Hungary |
13= | Poland |
15= | Czech Republic |
15= | Austria |
17= | Serbia |
17= | Slovak Republic |
17= | Luxembourg |
17= | Croatia |
21= | USA |
21= | France |
21= | Australia |
21= | Russia |
25 | Brazil |
26 | Sweden |
27= | Thailand |
27= | Lithuania |
29= | Slovenia |
29= | India |
29= | Canada |
29= | England |
33= | Bulgaria |
33= | Egypt |
33= | Malaysia |
33= | Portugal |
37= | Nigeria |
37= | Switzerland |
39= | Israel |
39= | Italy |
41= | Turkey |
41= | Greece |
41= | Wales |
41= | Puerto Rico |
45= | Peru |
45= | Bosnia-Herzegovina |
45= | Uzbekistan |
45= | Colombia |
49 | New Zealand |
50 | Mexico |
51= | Kazakhstan |
51= | Moldova |
53= | Congo Brazzaville |
53= | Iran |
53= | Indonesia |
53= | Argentina |
57= | Estonia |
57= | Guatemala |
59= | Mongolia |
59= | Sri Lanka |
61= | Ecuador |
61= | Macao |
63= | Dominican Republic |
63= | El Salvador |
65= | Scotland |
65= | Finland |
65= | Algeria |
65= | Latvia |
69= | Azerbaijan |
69= | Kosovo |
71= | New Caledonia |
71= | Kyrgyzstan |
73 | Philippines |
74 | Laos |
75= | Pakistan |
75= | Montenegro |
77= | Qatar |
77= | Bahrain |
77= | South Africa |
77= | Faroe Islands |
81= | Turkmenistan |
81= | Syria |
83= | Nepal |
83= | Seychelles |
85= | Barbados |
85= | San Marino |
87= | Jamaica |
87= | Maldives |
89= | Madagascar |
89= | Guernsey C.I. |
89= | Bangladesh |
89= | Costa Rica |
93 | Iceland |
94 | Botswana |
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2014 World Championships - Women's Team Event
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.