You Are Here: Home » Major Table Tennis Tournaments » 2019 World Championships - Mens Singles Results
The World Championships 2019.
The world's best come together in Budapest, Hungary
By Martin Hughes
Owner and Editor
The World Table Tennis Championships first took place in 1926 in London, England.
However, since 2000, the World Table Tennis Championship has been split into two separate competitions.
Team events are now held in even numbered years, whilst individual events (singles and doubles) are held in odd numbered years.
The 2019 World Table Tennis Championship is being held in Budapest, Hungary from Sunday 21 to 28 April 2019 at the Hungexpo.
Click here for a large selection of
^ Top of page ^
So let's look at what events are included...
The World Championships 2019 events are...
Click here for a large selection of
^ Top of page ^
The first round proper of Men's Singles and Women's Singles has 128 places and the first round proper of Men's Doubles, Women's Doubles and Mixed Doubles has 64 places.
Singles events have 64 seeded players, 32 direct entries and 32 qualifiers. Doubles events have 32 seeded pairs, 16 direct entries and 16 qualifiers.
Qualification for singles initially comprise groups followed by knockout rounds. Qualification for doubles are by knockout.
All singles matches are the best of 7 games.
Doubles matches are the best of 5 games in the qualification matches and best of 7 games in the main draw.
^ Top of page ^
Each association could enter 3 men and 3 women players in each singles events - plus one additional player ranked in the top 100 and one additional player ranked in the top 20 of the ITTF world ranking list issued in January 2019 - up to a maximum of 5 men and 5 women.
The maximum entry for each association was 2 men's doubles, 2 women's doubles and 2 mixed doubles - but all players could be different.
The host Association could enter up to 6 men and 6 women in each singles event, 3 men's doubles, 3 women's doubles and 3 mixed doubles regardless of ranking.
In doubles events, both players could be from different Associations.
^ Top of page ^
The previous individual World Table Tennis Championships were held in Dusseldorf, Germany in May/June 2017 and the winners were...
^ Top of page ^
Let's now take a look at the...
A total of 310 men entered the 2019 World Championships and seeding was based on the World Ranking lists issued on 2nd April 2019.
The seeding list for the Men's Singles was announced by the International Table Tennis Federation as follows...
Seed | World Ranking | FAMILY NAME, Given Name | Association |
---|---|---|---|
1 | 1 | FAN, Zhendong | China |
2 | 2 | XU, Xin | China |
3 | 3 | LIN, Gaoyuan | China |
4 | 4 | HARIMOTO, Tomokazu | Japan |
5 | 5 | BOLL, Timo | Germany |
6 | 6 | LEE, Sangsu | South Korea |
7 | 7 | CALDERANO, Hugo | Brazil |
8 | 8 | NIWA, Koki | Japan |
9 | 9 | LIANG, Jingkun | China |
10 | 10 | JANG, Woojin | South Korea |
11 | 11 | MA, Long | China |
12 | 12 | OVTCHAROV, Dimitrij | Germany |
13 | 13 | MIZUTANI, Jun | Japan |
14 | 14 | WONG, Chun Ting | Hong Kong China |
15 | 15 | PITCHFORD, Liam | England |
16 | 16 | FALCK, Mattias | Sweden |
17 | 18 | FRANZISKA, Patrick | Germany |
18 | 19 | SAMSONOV, Vladimir | Belarus |
19 | 20 | CHUANG, Chih-Yuan | Chinese Taipei |
20 | 21 | LIN, Yun-Ju | Chinese Taipei |
21 | 22 | JEOUNG, Youngsik | South Korea |
22 | 23 | ARUNA, Quadri | Nigeria |
23 | 26 | FREITAS, Marcos | Portugal |
24 | 28 | GNANASEKARAN, Sathiyan | India |
25 | 29 | HABESOHN, Daniel | Austria |
26 | 30 | CHEN, Chien-An | Chinese Taipei |
27 | 31 | LEBESSON, Emmanuel | France |
28 | 32 | KARLSSON, Kristian | Sweden |
29 | 34 | GAUZY, Simon | France |
30 | FLORE Tristan | France | |
31 | 36 | GROTH, Jonathan | Denmark |
32 | 37 | ACHANTA, Sharath Kamal | India |
33 | 38 | JHA, Kanak | USA |
34 | 39 | IONESCU, Ovidiu | Romania |
35 | 40 | TSUBOI, Gustavo | Brazil |
36 | 41 | JORGIC, Darko | Slovenia |
37 | 42 | TOKIC, Bojan | Slovenia |
38 | 45 | MORIZONO, Masataka | Japan |
39 | 46 | GIONIS, Panagiotis | Greece |
40 | 47 | ASSAR, Omar | Egypt |
41 | 48 | GARDOS, Robert | Austria |
42 | 50 | YOSHIMURA, Kazuhiro | Japan |
43 | 51 | ROBLES, Alvaro | Spain |
44 | 52 | PISTEJ, Lubomir | Slovakia |
45 | 53 | GERASSIMENKO, Kirill | Kazakhstan |
46 | 54 | APOLONIA, Tiago | Portugal |
47 | 55 | NUYTINCK, Cedric | Belgium |
48 | MONTEIRO Joao | Portugal | |
49 | 57 | WANG, Yang | Slovakia |
50 | 58 | PUCAR, Tomislav | Croatia |
51 | 60 | ALAMIAN, Nima | Iran |
52 | 61 | FEGERL, Stefan | Austria |
53 | 62 | SIRUCEK, Pavel | Czech Republic |
54 | 63 | ALAMIYAN, Noshad | Iran |
55 | 65 | SHIBAEV, Alexander | Russia |
56 | 66 | AKKUZU, Can | France |
57 | 68 | KOU, Lei | Ukraine |
58 | 70 | PERSSON, Jon | Sweden |
59 | 72 | OLAH, Benedek | Finland |
60 | 73 | STOYANOV, Niagol | Italy |
61 | 74 | JOUTI, Eric | Brazil |
62 | 75 | SKACHKOV, Kirill | Russia |
63 | 78 | JANCARIK, Lubomir | Czech Republic |
64 | 79 | HO, Kwan Kit | Hong Kong China |
^ Top of page ^
Men's Singles Event Results
First Round (Last 128)
Tuesday 23 April 2019
(Seed) FAMILY NAME, Given Name (Association) | Result | (Seed) FAMILY NAME, Given Name (Association) |
---|---|---|
(1) FAN Zhendong (China) | 4-0 | KOJIC Frane (Croatia) |
(48) MONTEIRO Joao (Portugal) | 4-2 | PRYSHCHEPA Yevhen (Ukraine) |
(51) ALAMIAN Nima (Iran) | 4-0 | OOSTWOUDER Ewout (Netherlands) |
(22) ARUNA Quadri (Iran) | 4-0 | LAMBIET Florent (Belgium) |
(20) LIN Yun-Ju (Chinese Taipei) | 4-0 | QIU Dang (Germany) |
(39) GIONIS Panagiotis (Greece) | 4-1 | SZOCS Hunor (Romania) |
(57) KOU Lei (Ukraine) | 4-0 | YARASHENKA Vadim (Belarus) |
(9) LIANG Jingkun (China) | 4-0 | WISUTMAYTHANGKOON Supanut (Thailand) |
(12) OVTCHAROV Dimitrij (Germany) | 4-0 | TAUBER Michael (Israel) |
KOZUL Deni (Slovenia) | 4-1 | (54) ALAMIYAN Noshad (Iran) |
(50) PUCAR Tomislav (Croatia) | 4-3 | STEGER Bastian (Germany) |
(32) ACHANTA Sharath Kamal (India) | 4-0 | KENJAEV Zokhid (Uzbekistan) |
(28) KARLSSON Kristian (Sweden) | 4-3 | RUMGAY Gavin (Scotland) |
DYJAS Jakub (Poland) | 4-3 | (55) SHIBAEV Alexander (Russia) |
DRINKHALL Paul (England) | 4-2 | (43) ROBLES Alvaro (Spain) |
(8) NIWA Koki (Japan) | 4-1 | AGUIRRE Marcelo (Paraguay) |
(7) CALDERANO Hugo (Brazil) | 4-2 | CIFUENTES Horacio (Argentina) |
(42) YOSHIMURA Kazuhiro (Japan) | 4-1 | JARVIS Tom (England) |
PLETEA Cristian (Romania) | 4-0 | (35) TSUBOI Gustavo (Brazil) |
(24) GNANASEKARAN Sathiyan (India) | 4-0 | DEVOS Robin (Belgium) |
(18) SAMSONOV Vladimir (Belarus) | 4-0 | HU Heming (Australia) |
(47) NUYTINCK Cedric (Belgium) | 4-1 | AL-JADAI Naif (Saudi Arabia) |
(33) JHA Kanak (USA) | 4-1 | BOBOCICA Mihai (Italy) |
(11) MA Long (China) | 4-0 | KARAKASEVIC Aleksandar (Serbia) |
(13) MIZUTANI Jun (Japan) | 4-1 | PEREIRA Andy (Cuba) |
(56) AKKUZU Can (France) | 4-1 | ISHIY Vitor (Brazil) |
(59) OLAH Benedek (Finland) | 4-2 | ALKHADRAWI Ali (Saudi Arabia) |
(21) JEOUNG Youngsik (South Korea) | 4-0 | CANTERO Jesus (Spain) |
(27) LEBESSON Emmanuel (France) | 4-3 | PLATONOV Pavel (Belarus) |
WANG Tai-Wei (Chinese Taipei) | 4-2 | (45) GERASSIMENKO Kirill (Kazakhstan) |
(37) TOKIC Bojan (Slovenia) | 4-0 | PETO Zsolt (Serbia) |
(3) LIN Gaoyuan (China) | 4-1 | SGOUROPOULOS Ioannis (Greece) |
(4) HARIMOTO Tomokazu (Japan) | 4-1 | BADOWSKI Marek (Poland) |
(58) PERSSON Jon (Sweden) | 4-2 | WALKER Samuel (England) |
MADRID Marcos (Mexico) | 4-2 | (60) STOYANOV Niagol (Italy) |
(23) FREITAS Marcos (Portugal) | 4-1 | MONTEIRO Thiago (Brazil) |
(25) HABESOHN Daniel (Austria) | 4-1 | ALLEGRO Martin (Belgium) |
(61) JOUTI Eric (Brazil) | 4-2 | OLIVARES Felipe (Chile) |
MOREGARD Truls (Sweden) | 4-2 | (64) HO Kwan Kit (Hong Kong China) |
AN Jaehyun (South Korea) | 4-0 | (14) WONG Chun Ting (Hong Kong China) |
(10) JANG Woojin (South Korea) | 4-1 | LAM Siu Hang (Hong Kong China) |
(63) JANCARIK Lubomir (Czech Republic) | 4-2 | SALEH Ahmed (Egypt) |
(53) SIRUCEK Pavel (Czech Republic) | 4-3 | MAJOROS Bence (Hungary) |
(31) GROTH Jonathan (Denmark) | 4-0 | GADIEV Vildan (Russia) |
POLANSKY Tomas (Czech Republic) | 4-3 | (26) CHEN Chien-An (Chinese Taipei) |
(38) MORIZONO Masataka (Japan) | 4-0 | LIU Victor (USA) |
(44) PISTEJ Lubomir (Slovakia) | 4-1 | YIANGOU Marios (Cyprus) |
(5) BOLL Timo (Germany) | 4-2 | GACINA Andrej (Croatia) |
(6) LEE Sangsu (South Korea) | 4-2 | LEVENKO Andreas (Austria) |
GERALDO Joao (Portugal) | 4-3 | (40) ASSAR Omar (Egypt) |
KALLBERG Anton (Sweden) | 4-1 | (34) IONESCU Ovidiu (Romania) |
(17) FRANZISKA Patrick (Germany) | 4-0 | LAKATOS Tamas (Hungary) |
(19) CHUANG Chih-Yuan (Chinese Taipei) | 4-0 | ECSEKI Nandor (Hungary) |
(46) APOLONIA Tiago (Portugal) | 4-0 | MINO Alberto (Ecuador) |
(41) GARDOS Robert (Austria) | 4-3 | THAKKAR Manav Vikash (India) |
(16) FALCK Mattias (Sweden) | 4-1 | SZUDI Adam (Hungary) |
(15) PITCHFORD Liam (England) | 4-3 | AFANADOR Brian (Puerto Rico) |
(49) WANG Yang (Slovakia) | 4-1 | LIND Anders (Denmark) |
(36) JORGIC Darko (Slovenia) | 4-0 | NGUYEN Anh Tu (Vietnam) |
AN Ji Song (North Korea) | 4-1 | (30) FLORE Tristan (France) |
(29) GAUZY Simon (France) | 4-1 | HAM Yu Song (North Korea) |
PARK Ganghyeon (South Korea) | 4-0 | (62) SKACHKOV Kirill (Russia) |
(52) FEGERL Stefan (Austria) | 4-1 | GOMEZ Gustavo (Chile) |
(2) XU Xin (China) | 4-1 | ZIBRAT Jan (Slovenia) |
^ Top of page ^
Second Round (Last 64)
Tuesday 23 April 2019
(Seed) FAMILY NAME, Given Name (Association) | Result | (Seed) FAMILY NAME, Given Name (Association) |
---|---|---|
(1) FAN Zhendong (China) | 4-0 | (48) MONTEIRO Joao (Portugal) |
(22) ARUNA Quadri (Iran) | 4-3 | (51) ALAMIAN Nima (Iran) |
(39) GIONIS Panagiotis (Greece) | 4-3 | (20) LIN Yun-Ju (Chinese Taipei) |
(9) LIANG Jingkun (China) | 4-1 | (57) KOU Lei (Ukraine) |
(12) OVTCHAROV Dimitrij (Germany) | 4-2 | KOZUL Deni (Slovenia) |
(50) PUCAR Tomislav (Croatia) | 4-1 | (32) ACHANTA Sharath Kamal (India) |
DYJAS Jakub (Poland) | 4-1 | (28) KARLSSON Kristian (Sweden) |
(8) NIWA Koki (Japan) | 4-0 | DRINKHALL Paul (England) |
(7) CALDERANO Hugo (Brazil) | 4-2 | (42) YOSHIMURA Kazuhiro (Japan) |
(24) GNANASEKARAN Sathiyan (India) | 4-1 | PLETEA Cristian (Romania) |
(18) SAMSONOV Vladimir (Belarus) | 4-0 | (47) NUYTINCK Cedric (Belgium) |
(11) MA Long (China) | 4-1 | (33) JHA Kanak (USA) |
(13) MIZUTANI Jun (Japan) | 4-2 | (56) AKKUZU Can (France) |
(21) JEOUNG Youngsik (South Korea) | 4-1 | (59) OLAH Benedek (Finland) |
(27) LEBESSON Emmanuel (France) | 4-3 | WANG Tai-Wei (Chinese Taipei) |
(3) LIN Gaoyuan (China) | 4-0 | (37) TOKIC Bojan (Slovenia) |
(4) HARIMOTO Tomokazu (Japan) | 4-0 | (58) PERSSON Jon (Sweden) |
(23) FREITAS Marcos (Portugal) | 4-0 | MADRID Marcos (Mexico) |
(25) HABESOHN Daniel (Austria) | 4-3 | (61) JOUTI Eric (Brazil) |
AN Jaehyun (South Korea) | 4-2 | MOREGARD Truls (Sweden) |
(10) JANG Woojin (South Korea) | 4-0 | (63) JANCARIK Lubomir (Czech Republic) |
(31) GROTH Jonathan (Denmark) | 4-0 | (53) SIRUCEK Pavel (Czech Republic) |
(38) MORIZONO Masataka (Japan) | 4-1 | POLANSKY Tomas (Czech Republic) |
(5) BOLL Timo (Germany) | 4-0 | (44) PISTEJ Lubomir (Slovakia) |
(6) LEE Sangsu (South Korea) | 4-0 | GERALDO Joao (Portugal) |
(17) FRANZISKA Patrick (Germany) | 4-2 | KALLBERG Anton (Sweden) |
(46) APOLONIA Tiago (Portugal) | 4-3 | (19) CHUANG Chih-Yuan (Chinese Taipei) |
(16) FALCK Mattias (Sweden) | 4-2 | (41) GARDOS Robert (Austria) |
(49) WANG Yang (Slovakia) | 4-0 | (15) PITCHFORD Liam (England) |
AN Ji Song (North Korea) | 4-2 | (36) JORGIC Darko (Slovenia) |
(29) GAUZY Simon (France) | 4-2 | PARK Ganghyeon (South Korea) |
(2) XU Xin (China) | 4-0 | (52) FEGERL Stefan (Austria) |
^ Top of page ^
Round Three (Last 32)
Wednesday 24 April 2019
(Seed) FAMILY NAME, Given Name (Association) | Result | (Seed) FAMILY NAME, Given Name (Association) |
---|---|---|
(1) FAN Zhendong (China) | 4-0 | (22) ARUNA Quadri (Iran) |
(9) LIANG Jingkun (China) | 4-1 | (39) GIONIS Panagiotis (Greece) |
(50) PUCAR Tomislav (Croatia) | 4-3 | (12) OVTCHAROV Dimitrij (Germany) |
(8) NIWA Koki (Japan) | 4-1 | DYJAS Jakub (Poland) |
(7) CALDERANO Hugo (Brazil) | 4-0 | (24) GNANASEKARAN Sathiyan (India) |
(11) MA Long (China) | 4-1 | (18) SAMSONOV Vladimir (Belarus) |
(21) JEOUNG Youngsik (South Korea) | 4-3 | (13) MIZUTANI Jun (Japan) |
(3) LIN Gaoyuan (China) | 4-1 | (27) LEBESSON Emmanuel (France) |
(4) HARIMOTO Tomokazu (Japan) | 4-0 | (23) FREITAS Marcos (Portugal) |
AN Jaehyun (South Korea) | 4-2 | (25) HABESOHN Daniel (Austria) |
(10) JANG Woojin (South Korea) | 4-1 | (31) GROTH Jonathan (Denmark) |
(5) BOLL Timo (Germany) | 4-0 | (38) MORIZONO Masataka (Japan) |
(6) LEE Sangsu (South Korea) | 4-1 | (17) FRANZISKA Patrick (Germany) |
(16) FALCK Mattias (Sweden) | 4-0 | (46) APOLONIA Tiago (Portugal) |
(49) WANG Yang (Slovakia) | 4-0 | AN Ji Song (North Korea) |
(29) GAUZY Simon (France) | 4-2 | (2) XU Xin (China) |
^ Top of page ^
Round Four (Last 16)
Thursday 25 April 2019
(Seed) FAMILY NAME, Given Name (Association) Match Scores |
Result | (Seed) FAMILY NAME, Given Name (Association) |
---|---|---|
(9) LIANG Jingkun (China) 5-11, 11-4, 11-8, 11-9, 8-11, 11-7 |
4-2 | (1) FAN Zhendong (China) |
(8) NIWA Koki (Japan) 12-10, 11-5, 5-11, 11-8, 8-11,12-10 |
4-2 | (50) PUCAR Tomislav (Croatia) |
(11) MA Long (China) 8-11, 11-8, 11-1, 11-3, 11-8 |
4-1 | (7) CALDERANO Hugo (Brazil) |
(3) LIN Gaoyuan (China) 11-8, 11-9, 11-9, 11-6 |
4-0 | (21) JEOUNG Youngsik (South Korea) |
AN Jaehyun (South Korea) 11-7, 3-11, 11-8, 11-7, 8-11, 11-9 |
4-2 | (4) HARIMOTO Tomokazu (Japan) |
(10) JANG Woojin (South Korea) | w/o | (5) BOLL Timo (Germany) Withdrawn - sick |
(16) FALCK Mattias (Sweden) 11-13, 11-8, 11-8, 11-5, 11-6 |
4-1 | (6) LEE Sangsu (South Korea) |
(29) GAUZY Simon (France) 11-0, 11-5, 11-4, 11-8 |
4-0 | (49) WANG Yang (Slovakia) |
^ Top of page ^
Quarter Finals
Friday 26 April 2019
(Seed) FAMILY NAME, Given Name (Association) Match Scores |
Result | (Seed) FAMILY NAME, Given Name (Association) |
---|---|---|
(9) LIANG Jingkun (China) 12-10, 10-12, 11-8, 11-4, 9-11, 7-11, 11-5 |
4-3 | (8) NIWA Koki (Japan) |
(11) MA Long (China) 11-8, 11-9, 11-8, 11-4 |
4-0 | (3) LIN Gaoyuan (China) |
AN Jaehyun (South Korea) 12-10, 10-12, 7-11, 11-3, 11-5, 8-11, 12-10 |
4-3 | (10) JANG Woojin (South Korea) |
(16) FALCK Mattias (Sweden) 11-8, 11-13, 11-6, 11-3, 11-7 |
4-1 | (29) GAUZY Simon (France) |
^ Top of page ^
Semi Finals
Saturday 27 April 2019
(Seed) FAMILY NAME, Given Name (Association) Match Scores |
Result | (Seed) FAMILY NAME, Given Name (Association) |
---|---|---|
(11) MA Long (China) 11-8, 6-11, 11-9, 11-9, 14-12 |
4-1 | (9) LIANG Jingkun (China) |
(16) FALCK Mattias (Sweden) 8-11, 11-7, 3-11, 11-4, 11-9, 2-11, 11-5 |
4-3 | AN Jaehyun (South Korea) |
^ Top of page ^
Final
Sunday 28 April 2019
(Seed) FAMILY NAME, Given Name (Association) Match Score |
Result | (Seed) FAMILY NAME, Given Name (Association) |
---|---|---|
(11) MA Long (China) 11-5, 11-7, 7-11, 11-9, 11-5 |
4-1 | (16) FALCK Mattias (Sweden) |
World Championships 2019
Men's Singles Event
(St Bride Vase)
GOLD MEDALLIST
Ma Long (China)
SILVER MEDALLIST
Mattias Falck (Sweden)
BRONZE MEDALLISTS
Liang Jingkun (China)
An Jaehyun (South Korea)
^ Top of page ^
^ Top of page ^
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.