You Are Here: Home » Major Table Tennis Tournaments » 2024 World Championships - Women's Team Event
The 2024 World Team Table Tennis Championships, Busan, South Korea.
Get the women's team event results here...
By Martin Hughes
Owner and Editor
The 2024 World Team Table Tennis Championships take place in Busan, South Korea from 16 to 25 February 2024.
You can read all the details about it here, whilst on this page you'll find all the results from the Women's Team Event.
China are the clear favourites to retain their women's team title.
by courtesy
of the ITTF
The women compete for the Corbillon Cup - which was donated in 1933 by Marcel Corbillon, President of the French TTA, for the first Women's Team event at the 1934 World Championships.
The draw took place on Tuesday 16 January 2024.
Women's Team Event Results...
Quick Links
2024 World Championships Arena
^ Top of page ^
Here are the players who took part...
(Seeding) Team | Players FAMILY NAME, Given Name |
World Ranking |
---|---|---|
(36) ALG - Algeria | Lynda LOGHRAIBI | 137 |
Malissa NASRI | 285 | |
Amina KESSACI | 443 | |
(25) AUS - Australia | Jian Fang LAY | 93 |
Michelle BROMLEY | 100 | |
Melissa TAPPER | 214 | |
Chunyi FENG | - | |
(21) AUT - Austria | Sofia POLCANOVA | 25 |
Karoline MISCHEK | 210 | |
Anastasia STERNER | 397 | |
Jia LIU | - | |
(14) BRA - Brazil | Bruna TAKAHASHI | 22 |
Giulia TAKAHASHI | 87 | |
Bruna ALEXANDRE | 229 | |
(26) CAN - Canada | Mo ZHANG | 78 |
Ivy LIAO | 125 | |
Jessie XU | 708 | |
Natalie CHAN | - | |
Katherine MORIN | - | |
(32) CHI - Chile | Paulina VEGA | 158 |
Daniela ORTEGA | 233 | |
Judith MORALES | 311 | |
(1) CHN - China | SUN Yingsha | 1 |
WANG Yidi | 2 | |
CHEN Meng | 3 | |
WANG Manyu | 4 | |
CHEN Xingtong | 6 | |
(37) CRO - Croatia | Hana ARAPOVIC | 156 |
Mateja JEGER | 198 | |
Lea RAKOVAC | 230 | |
(38) CUB - Cuba | Daniela FONSECA CARRAZANA | 179 |
Estela CRESPO | 240 | |
Rosalba AGUIAR LA O | - | |
(22) CZE - Czechia | Hana MATELOVA | 74 |
Zdena BLASKOVA | 219 | |
Katerina TOMANOVSKA | 255 | |
Linda ZADEROVA | 394 | |
(11) EGY - Egypt | Dina MESHREF | 27 |
Hana GODA | 30 | |
Mariam ALHODABY | 71 | |
Yousra HELMY | 82 | |
Marwa ALHODABY | 95 | |
(30) ESP - Spain | Maria XIAO | 60 |
Sofia-Xuan ZHANG | 120 | |
Elvira RAD | 351 | |
Maria BERZOSA | 401 | |
(8) FRA - France | Jia Nan YUAN | 20 |
Prithika PAVADE | 33 | |
Camille LUTZ | 92 | |
Audrey ZARIF | 97 | |
Charlotte LUTZ | 115 | |
(3) GER - Germany | Nina MITTELHAM | 17 |
Xiaona SHAN | 34 | |
Sabine WINTER | 54 | |
Annett KAUFMANN | 57 | |
Yuan WAN | 85 | |
(6) HKG - Hong Kong China | ZHU Chengzhu | 51 |
DOO Hoi Kem | 66 | |
LAM Yee Lok | 106 | |
NG Wing Lam | 108 | |
LEE Ho Ching | 143 | |
(16) HUN - Hungary | Georgina POTA | 88 |
Dora MADARASZ | 90 | |
Bernadett BALINT | 273 | |
Mercedes NAGYVARADI | 737 | |
(17) IND - India | Manika BATRA | 36 |
Sreeja AKULA | 49 | |
Archana Girish KAMATH | 107 | |
Ayhika MUKHERJEE | 155 | |
Diya Parag CHITALE | 166 | |
(34) IRI - Iran | Fatemeh YARISERAJI | 320 |
Mahshid ASHTARI | 709 | |
Shima SAFAEI | 712 | |
Neda SHAHSAVARI | - | |
Saba SERAJI | - | |
(24) ITA - Italy | Giorgia PICCOLIN | 89 |
Gaia MONFARDINI | 109 | |
Debora VIVARELLI | 112 | |
Nicole ARLIA | 172 | |
Nikoleta STEFANOVA | 295 | |
(2) JPN - Japan | Hina HAYATA | 5 |
Mima ITO | 14 | |
Miwa HARIMOTO | 16 | |
Miu HIRANO | 18 | |
Miyuu KIHARA | 24 | |
(40) KAZ - Kazakhstan | Sarvinoz MIRKADIROVA | 207 |
Zauresh AKASHEVA | 234 | |
Anastassiya LAVROVA | 248 | |
Angelina ROMANOVSKAYA | 338 | |
Anel BAKHYT | 478 | |
(5) KOR - South Korea | SHIN Yubin | 8 |
JEON Jihee | 21 | |
LEE Zion | 44 | |
LEE Eunhye | 65 | |
YOON Hyobin | 159 | |
(18) LUX - Luxembourg | Xia Lian NI | 46 |
Sarah DE NUTTE | 121 | |
Tessy GONDERINGER | 246 | |
(27) MAS - Malaysia | CHANG Li Sian Alice | 195 |
LYNE Karen | 334 | |
HO Ying | 403 | |
LI YING Im | 434 | |
TEE Ai Xin | 435 | |
(33) MEX - Mexico | Arantxa COSSIO ACEVES | 99 |
Yadira SILVA | 142 | |
Clio BARCENAS | 184 | |
(31) NGR - Nigeria | Offiong EDEM | 141 |
Esther ORIBAMISE | 153 | |
Ajoke OJOMU | 205 | |
(20) POL - Poland | Natalia BAJOR | 52 |
Katarzyna WEGRZYN | 134 | |
Anna WEGRZYN | 138 | |
Zuzanna WIELGOS | 186 | |
(12) POR - Portugal | Fu YU | 55 |
Jieni SHAO | 63 | |
Matilde PINTO | 254 | |
Ines MATOS | 270 | |
(9) PUR - Puerto Rico | Adriana DIAZ | 11 |
Melanie DIAZ | 145 | |
Brianna BURGOS | 157 | |
(7) ROU - Romania | Bernadette SZOCS | 12 |
Elizabeta SAMARA | 31 | |
Adina DIACONU | 47 | |
Andreea DRAGOMAN | 61 | |
Elena ZAHARIA | 117 | |
(29) RSA - South Africa | Jade SASMAN | 177 |
Lailaa EDWARDS | 292 | |
Danisha PATEL | 377 | |
Musfiquh KALAM | 419 | |
(10) SGP - Singapore | ZENG Jian | 62 |
ZHOU Jingyi | 104 | |
WONG Xin Ru | 128 | |
SER Lin Qian | 271 | |
(39) SRB - Serbia | Sabina SURJAN | 114 |
Izabela LUPULESKU | 146 | |
Andrea TODOROVIC | 148 | |
Tijana JOKIC | 630 | |
(13) SVK - Slovakia | Tatiana KUKULKOVA | 68 |
Barbora BALAZOVA | 75 | |
Ema LABOSOVA | 209 | |
Adriana ILLASOVA | 396 | |
(23) SWE - Sweden | Linda BERGSTROM | 29 |
Christina KALLBERG | 81 | |
Filippa BERGAND | 185 | |
Matilda HANSSON | 487 | |
(19) THA - Thailand | Orawan PARANANG | 37 |
Suthasini SAWETTABUT | 39 | |
Jinnipa SAWETTABUT | 103 | |
Wanwisa AUEAWIRIYAYOTHIN | 624 | |
Tamolwan KHETKHUAN | 625 | |
(4) TPE - Chinese Taipei | CHENG I-Ching | 10 |
CHEN Szu-Yu | 41 | |
LI Yu-Jhun | 67 | |
CHENG Hsien-Tzu | 131 | |
WANG Yi-Ju | 302 | |
(28) UKR - Ukraine | Solomiya BRATEYKO | 98 |
Veronika MATIUNINA | 190 | |
Anastasiya DYMYTRENKO | 409 | |
Iolanta YEVTODII | - | |
(15) USA | Tiffany KE | 405 |
Amber LIU | 693 | |
Kayla GOODWIN | - | |
Jessica REYES LAI | - | |
Emily TAN | - | |
(35) UZB - Uzbekistan | Markhabo MAGDIEVA | 395 |
Rozalina KHADJIEVA | - | |
Rimma GUFRANOVA | - | |
Mekhriniso NORKULOVA | - |
^ Top of page ^
Here are the results...
Group Stages
Friday/Saturday/Sunday/Monday/Tuesday
16/17/18/19/20 February 2024
Group 1 - China, Hungary, India, Spain, Uzbekistan
Winners | Result | Losers |
---|---|---|
China | 3-2 | India |
Spain | 3-1 | Uzbekistan |
China | 3-0 | Uzbekistan |
Hungary | 3-2 | Spain |
India | 3-2 | Hungary |
China | 3-0 | Spain |
China | 3-0 | Hungary |
India | 3-0 | Uzbekistan |
India | 3-2 | Spain |
Hungary | 3-0 | Uzbekistan |
^ Top of page ^
Group 2 - Japan, Brazil, Luxembourg, South Africa, Iran
Winners | Result | Losers |
---|---|---|
Iran | 3-0 | South Africa |
Japan | 3-0 | Luxembourg |
Brazil | 3-0 | South Africa |
Japan | 3-0 | Iran |
Brazil | 3-2 | Luxembourg |
Japan | 3-0 | South Africa |
Luxembourg | 3-1 | Iran |
Japan | 3-0 | Brazil |
Brazil | 3-0 | Iran |
Luxembourg | 3-0 | South Africa |
^ Top of page ^
Group 3 - Germany, Slovak Republic, Poland, Nigeria, Mexico
Winners | Result | Losers |
---|---|---|
Germany | 3-1 | Poland |
Mexico | 3-0 | Nigeria |
Germany | 3-0 | Mexico |
Slovakia | 3-0 | Nigeria |
Poland | 3-0 | Slovakia |
Germany | 3-0 | Nigeria |
Poland | 3-0 | Mexico |
Germany | 3-0 | Slovakia |
Slovakia | 3-1 | Mexico |
Poland | 3-0 | Nigeria |
^ Top of page ^
Group 4 - Chinese Taipei, USA, Thailand, Chile, Algeria
Winners | Result | Losers |
---|---|---|
Chile | 3-0 | Algeria |
Chinese Taipei | 3-1 | Thailand |
Chile | 3-2 | USA |
Chinese Taipei | 3-0 | Algeria |
Chinese Taipei | 3-0 | Chile |
Thailand | 3-0 | USA |
Chinese Taipei | 3-1 | USA |
Thailand | 3-0 | Algeria |
Thailand | 3-0 | Chile |
USA | 3-0 | Algeria |
^ Top of page ^
Group 5 - South Korea, Puerto Rico, Italy, Malaysia, Cuba
Winners | Result | Losers |
---|---|---|
Malaysia | 3-0 | Cuba |
South Korea | 3-0 | Italy |
Italy | 3-2 | Puerto Rico |
South Korea | 3-0 | Malaysia |
Italy | 3-0 | Cuba |
South Korea | 3-1 | Puerto Rico |
Puerto Rico | 3-2 | Malaysia |
South Korea | 3-0 | Cuba |
Malaysia | 3-2 | Italy |
Puerto Rico | 3-1 | Cuba |
^ Top of page ^
Group 6 - Hong Kong China, Portugal, Austria, Australia, Kazakhstan
Winners | Result | Losers |
---|---|---|
Hong Kong China | 3-1 | Austria |
Kazakhstan | 3-2 | Australia |
Hong Kong China | 3-0 | Australia |
Portugal | 3-2 | Austria |
Hong Kong China | 3-0 | Portugal |
Austria | 3-0 | Kazakhstan |
Hong Kong China | 3-0 | Kazakhstan |
Portugal | 3-0 | Australia |
Portugal | 3-0 | Kazakhstan |
Austria | 3-1 | Australia |
^ Top of page ^
Group 7 - Romania, Singapore, Sweden, Canada, Serbia
Winners | Result | Losers |
---|---|---|
Romania | 3-0 | Sweden |
Serbia | 3-1 | Canada |
Romania | 3-0 | Canada |
Sweden | 3-2 | Singapore |
Romania | 3-1 | Singapore |
Sweden | 3-2 | Serbia |
Singapore | 3-1 | Canada |
Romania | 3-1 | Serbia |
Singapore | 3-1 | Serbia |
Sweden | 3-0 | Canada |
^ Top of page ^
Group 8 - France, Egypt, Czechia, Ukraine, Croatia
Winners | Result | Losers |
---|---|---|
Ukraine | 3-2 | Croatia |
France | 3-2 | Czechia |
Egypt | 3-1 | Czechia |
France | 3-0 | Ukraine |
France | 3-0 | Egypt |
Croatia | 3-0 | Czechia |
Egypt | 3-1 | Ukraine |
Croatia | 3-0 | France |
Egypt | 3-0 | Croatia |
Czechia | 3-1 | Ukraine |
^ Top of page ^
Knockout Stages - Round of 32
Wednesday 21 February 2024
Group winners (China, Japan, Germany, Chinese Taipei, South Korea, Hong Kong China, Romania and France) all receive a bye into the round of 16.
Thailand | Austria | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
PARANANG Orawan | POLCANOVA Sofia | 3-11 | 10-12 | 8-11 | 0-1 | ||
SAWETTABUT Suthasini | LIU Jia | 11-8 | 4-11 | 11-8 | 11-9 | 1-0 | |
SAWETTABUT Jinnipa | MISCHEK Karoline | 11-8 | 8-11 | 11-9 | 8-11 | 11-3 | 1-0 |
SAWETTABUT Suthasini | POLCANOVA Sofia | 5-11 | 7-11 | 6-11 | 0-1 | ||
PARANANG Orawan | LIU Jia | 11-9 | 11-7 | 11-6 | 1-0 | ||
Match Result | 3-2 |
Brazil | Hungary | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
TAKAHASHI Bruna | MADARASZ Dora | 3-11 | 11-7 | 11-7 | 12-10 | 1-0 | |
TAKAHASHI Giulia | POTA Georgina | 11-9 | 1-11 | 8-11 | 5-11 | 0-1 | |
ALEXANDRE Bruna | BALINT Bernadett | 11-9 | 11-8 | 14-12 | 1-0 | ||
TAKAHASHI Bruna | POTA Georgina | 11-9 | 11-6 | 11-9 | 1-0 | ||
Match Result | 3-1 |
Portugal | Luxembourg | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
SHAO Jieni | NI Xia Lian | 9-11 | 15-13 | 5-11 | 11-9 | 12-10 | 1-0 |
YU Fu | DE NUTTE Sarah | 11-8 | 12-10 | 11-8 | 1-0 | ||
MATOS Ines | GONDERINGER Tessy | 11-6 | 11-9 | 11-6 | 1-0 | ||
Match Result | 3-0 |
Sweden | Slovakia | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
BERGSTROM Linda | KUKULKOVA Tatiana | 11-7 | 11-3 | 11-3 | 1-0 | ||
KALLBERG Christina | BALAZOVA Barbora | 9-11 | 4-11 | 11-5 | 9-11 | 0-1 | |
BERGAND Filippa | LABOSOVA Ema | 12-10 | 9-11 | 9-11 | 11-6 | 11-5 | 1-0 |
BERGSTROM Linda | BALAZOVA Barbora | 11-8 | 8-11 | 9-11 | 11-9 | 5-11 | 0-1 |
KALLBERG Christina | KUKULKOVA Tatiana | 11-7 | 11-8 | 9-11 | 11-7 | 1-0 | |
Match Result | 3-2 |
India | Italy | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
AKULA Sreeja | STEFANOVA Nikoleta | 12-10 | 11-6 | 11-8 | 1-0 | ||
BATRA Manika | PICCOLIN Giorgia | 12-10 | 11-6 | 11-5 | 1-0 | ||
MUKHERJEE Ayhika | MONFARDINI Gaia | 15-13 | 11-9 | 13-15 | 11-8 | 1-0 | |
Match Result | 3-0 |
Poland | Singapore | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
BAJOR Natalia | ZHOU Jingyi | 9-11 | 11-6 | 11-9 | 9-11 | 11-8 | 1-0 |
WEGRZYN Katarzyna | ZENG Jian | 11-4 | 4-11 | 11-9 | 7-11 | 11-8 | 1-0 |
WIELGOS Zuzanna | WONG Xin Ru | 6-11 | 8-11 | 11-7 | 11-5 | 14-12 | 1-0 |
Match Result | 3-0 |
Egypt | Chile | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
GODA Hana | MORALES Judith | 11-6 | 14-12 | 11-6 | 1-0 | ||
MESHREF Dina | ORTEGA Daniela | 9-11 | 11-7 | 11-9 | 11-9 | 1-0 | |
HELMY Yousra | VEGA Paulina | 11-7 | 11-8 | 11-9 | 1-0 | ||
Match Result | 3-0 |
Croatia | Malaysia | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
ARAPOVIC Hana | LYNE Karen | 6-11 | 11-5 | 8-11 | 11-9 | 11-8 | 1-0 |
RAKOVAC Lea | CHANG Li Sian Alice | 13-11 | 11-8 | 12-10 | 1-0 | ||
JEGER Mateja | HO Ying | 11-13 | 6-11 | 6-11 | 0-1 | ||
ARAPOVIC Hana | CHANG Li Sian Alice | 12-10 | 9-11 | 11-4 | 11-3 | 1-0 | |
Match Result | 3-1 |
^ Top of page ^
Knockout Stages - Round of 16
Wednesday 21 February 2024
China | Thailand | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
CHEN Meng | SAWETTABUT Suthasini | 11-3 | 11-5 | 11-0 | 1-0 | ||
SUN Yingsha | SAWETTABUT Jinnipa | 11-8 | 11-6 | 11-5 | 1-0 | ||
WANG Yidi | PARANANG Orawan | 11-9 | 11-7 | 11-5 | 1-0 | ||
Match Result | 3-0 |
South Korea | Brazil | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
SHIN Yubin | TAKAHASHI Bruna | 11-7 | 7-11 | 9-11 | 11-6 | 8-11 | 0-1 |
JEON Jihee | TAKAHASHI Giulia | 11-9 | 11-7 | 11-2 | 1-0 | ||
LEE Zion | ALEXANDRE Bruna | 11-5 | 11-8 | 11-4 | 1-0 | ||
JEON Jihee | TAKAHASHI Bruna | 11-7 | 11-1 | 11-3 | 1-0 | ||
Match Result | 3-1 |
France | Portugal | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
YUAN Jia Nan | YU Fu | 11-3 | 11-7 | 7-11 | 1-11 | 11-9 | 1-0 |
PAVADE Prithika | SHAO Jieni | 11-9 | 9-11 | 11-3 | 11-7 | 1-0 | |
LUTZ Charlotte | PINTO Matilde | 11-2 | 11-7 | 11-4 | 1-0 | ||
Match Result | 3-0 |
Germany | Sweden | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
SHAN Xiaona | BERGSTROM Linda | 11-4 | 12-10 | 11-8 | 1-0 | ||
MITTELHAM Nina | KALLBERG Christina | 7-11 | 11-9 | 11-5 | 10-12 | 11-5 | 1-0 |
WINTER Sabine | BERGAND Filippa | 11-7 | 11-8 | 11-8 | 1-0 | ||
Match Result | 3-0 |
Chinese Taipei | India | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
CHEN Szu-Yu | BATRA Manika | 8-11 | 11-8 | 11-4 | 9-11 | 9-11 | 0-1 |
CHENG I-Ching | AKULA Sreeja | 11-6 | 11-9 | 11-5 | 1-0 | ||
LI Yu-Jhun | MUKHERJEE Ayhika | 12-10 | 15-13 | 9-11 | 11-2 | 1-0 | |
CHENG I-Ching | BATRA Manika | 12-10 | 5-11 | 11-9 | 11-5 | 1-0 | |
Match Result | 3-1 |
Hong Kong China | Poland | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
DOO Hoi Kem | WEGRZYN Katarzyna | 11-3 | 8-11 | 11-6 | 11-5 | 1-0 | |
ZHU Chengzhu | BAJOR Natalia | 5-11 | 2-11 | 11-6 | 11-5 | 6-11 | 0-1 |
LEE Ho Ching | WIELGOS Zuzanna | 11-4 | 11-9 | 11-7 | 1-0 | ||
DOO Hoi Kem | BAJOR Natalia | 12-10 | 11-7 | 15-13 | 1-0 | ||
Match Result | 3-1 |
Romania | Egypt | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
SZOCS Bernadette | GODA Hana | 11-2 | 6-11 | 11-8 | 11-6 | 1-0 | |
SAMARA Elizabeta | MESHREF Dina | 11-13 | 8-11 | 11-5 | 11-7 | 11-9 | 1-0 |
DIACONU Adina | HELMY Yousra | 11-8 | 11-7 | 11-5 | 1-0 | ||
Match Result | 3-0 |
Japan | Croatia | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
HAYATA Hina | RAKOVAC Lea | 11-4 | 11-6 | 11-7 | 1-0 | ||
HARIMOTO Miwa | ARAPOVIC Hana | 11-7 | 11-4 | 11-5 | 1-0 | ||
HIRANO Miu | JEGER Mateja | 11-1 | 11-4 | 11-1 | 1-0 | ||
Match Result | 3-0 |
^ Top of page ^
Knockout Stages - Quarter Finals
Thursday 22 February 2024
China | South Korea | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
SUN Yingsha | LEE Zion | 11-1 | 11-5 | 11-1 | 1-0 | ||
CHEN Meng | JEON Jihee | 11-5 | 11-7 | 11-9 | 1-0 | ||
WANG Yidi | SHIN Yubin | 11-5 | 11-3 | 12-10 | 1-0 | ||
Match Result | 3-0 |
France | Germany | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
YUAN Jia Nan | SHAN Xiaona | 11-6 | 11-9 | 12-14 | 7-11 | 11-6 | 1-0 |
PAVADE Prithika | MITTELHAM Nina | 7-11 | 11-6 | 9-11 | 12-10 | 7-11 | 0-1 |
LUTZ Charlotte | WINTER Sabine | 11-9 | 11-8 | 9-11 | 12-10 | 1-0 | |
YUAN Jia Nan | MITTELHAM Nina | 8-11 | 6-11 | 11-4 | 7-11 | 0-1 | |
PAVADE Prithika | SHAN Xiaona | 11-5 | 11-9 | 11-2 | 1-0 | ||
Match Result | 3-2 |
Hong Kong China | Chinese Taipei | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
DOO Hoi Kem | CHEN Szu-Yu | 13-11 | 11-5 | 12-10 | 1-0 | ||
ZHU Chengzhu | CHENG I-Ching | 9-11 | 6-11 | 10-12 | 0-1 | ||
LEE Ho Ching | LI Yu-Jhun | 11-6 | 6-11 | 11-6 | 11-8 | 1-0 | |
DOO Hoi Kem | CHENG I-Ching | 7-11 | 11-9 | 11-7 | 8-11 | 3-11 | 0-1 |
ZHU Chengzhu | CHEN Szu-Yu | 11-9 | 4-11 | 11-8 | 16-14 | 1-0 | |
Match Result | 3-2 |
Japan | Romania | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
ITO Mima | SZOCS Bernadette | 9-11 | 11-5 | 11-7 | 6-11 | 11-9 | 1-0 |
HAYATA Hina | DRAGOMAN Andreea | 8-11 | 11-4 | 11-4 | 11-5 | 1-0 | |
HIRANO Miu | SAMARA Elizabeta | 11-7 | 11-7 | 11-6 | 1-0 | ||
Match Result | 3-0 |
^ Top of page ^
Knockout Stages - Semi Finals
Friday 23 February 2024
China | France | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
SUN Yingsha | PAVADE Prithika | 11-5 | 11-8 | 14-12 | 1-0 | ||
CHEN Meng | YUAN Jia Nan | 11-6 | 10-12 | 11-8 | 11-4 | 1-0 | |
WANG Yidi | LUTZ Charlotte | 11-5 | 16-14 | 11-2 | 1-0 | ||
Match Result | 3-0 |
Japan | Hong Kong China | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
HARIMOTO Miwa | DOO Hoi Kem | 7-11 | 9-11 | 11-4 | 11-6 | 11-5 | 1-0 |
HAYATA Hina | ZHU Chengzhu | 14-12 | 11-3 | 11-7 | 1-0 | ||
HIRANO Miu | LEE Ho Ching | 11-5 | 11-5 | 11-5 | 1-0 | ||
Match Result | 3-0 |
^ Top of page ^
Final
Saturday 24 February 2024
China | Japan | 1 | 2 | 3 | 4 | 5 | Result |
---|---|---|---|---|---|---|---|
SUN Yingsha | HARIMOTO Miwa | 11-5 | 11-8 | 11-4 | 1-0 | ||
CHEN Meng | HAYATA Hina | 11-6 | 8-11 | 9-11 | 12-14 | 0-1 | |
WANG Yidi | HIRANO Miu | 8-11 | 11-13 | 10-12 | 0-1 | ||
SUN Yingsha | HAYATA Hina | 11-2 | 11-7 | 11-6 | 1-0 | ||
CHEN Meng | HARIMOTO Miwa | 4-11 | 11-7 | 11-8 | 11-7 | 1-0 | |
Match Result | 3-2 |
World Championships 2024
Women's Team Event
(The Corbillon Cup)
Winners / Gold Medallists = China
(SUN Yingsha, CHEN Meng, WANG Yidi, WANG Manyu, CHEN Xingtong)
Runners-up / Silver Medallists = Japan
(Hina HAYATA, Miu HIRANO, Miwa HARIMOTO, Mima ITO, Miyuu KIHARA)
Bronze Medallists = France
(Jia Nan YUAN, Prithika PAVADE, Charlotte LUTZ, Audrey ZARIF, Camille LUTZ)
Bronze Medallists = Hong Kong China
(DOO Hoi Kem, ZHU Chengzhu, LEE Ho Ching, LAM Yee Lok, NG Wing Lam)
^ Top of page ^
Final Positions | |
1 |
^ Top of page ^
^ Top of page ^
You Are Here: Home » Major Table Tennis Tournaments » 2024 World Championships - Women's Team Event
How this site is financed
AllAboutTableTennis.com (AATT) is completely free to use.
However, it's run by one person only (Martin Hughes) and has high running costs that need to be paid for.
This web site receives thousands of visitors every day and therefore, to keep it completely free to use, advertising and affiliate links appear on this web site.
However, these adverts and affiliate links do not influence the advice and recommendations given on this web site.
My intention has always been to give you the best possible information, advice and recommendations, based on my 50+ years involvement in the sport.
Advertising
Adverts appear automatically on my site, provided by third parties, and are not directly controlled by me.
When you click on an advert, it's tracked to AATT and will generate a small payment to me.
Affiliate links*
Affiliate links are links to other web sites who sell related table tennis products.
These work in the same way as normal links, but when you click on it, the link is tracked to AATT and, if you make a purchase, may generate a small payment to me.
They do not cost you anything to use, and any products you choose to buy will not cost you any more than if you went directly to that web site.
These are principally links to Megaspin, Amazon and Bribar, but may include others from time to time.
These links are identified by having an asterisk (*) by its side.
AATT cannot identify any user who clicks on an advert or affiliate link.